Nationwide League Division Three 1996/1997
Historical league standings at 15th April 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Wigan Athletic | 44 | 16 | 3 | 3 | 51 | 21 | 8 | 6 | 8 | 28 | 30 | 24 | 9 | 11 | 79 | 51 | 81 | 79 |
| 2 | Fulham | 43 | 12 | 5 | 5 | 39 | 20 | 11 | 6 | 4 | 30 | 18 | 23 | 11 | 9 | 69 | 38 | 80 | 69 |
| 3 | Carlisle United | 43 | 14 | 3 | 4 | 36 | 19 | 8 | 9 | 5 | 26 | 21 | 22 | 12 | 9 | 62 | 40 | 78 | 62 |
| 4 | Swansea City | 43 | 12 | 4 | 5 | 32 | 16 | 8 | 3 | 11 | 25 | 37 | 20 | 7 | 16 | 57 | 53 | 67 | 57 |
| 5 | Cardiff City | 43 | 10 | 4 | 8 | 28 | 23 | 9 | 5 | 7 | 24 | 26 | 19 | 9 | 15 | 52 | 49 | 66 | 52 |
| 6 | Northampton Town | 43 | 12 | 4 | 5 | 38 | 16 | 6 | 7 | 9 | 24 | 27 | 18 | 11 | 14 | 62 | 43 | 65 | 62 |
| 7 | Colchester United | 44 | 11 | 8 | 3 | 36 | 23 | 5 | 8 | 9 | 22 | 26 | 16 | 16 | 12 | 58 | 49 | 64 | 58 |
| 8 | Cambridge United | 43 | 11 | 4 | 6 | 29 | 25 | 7 | 6 | 9 | 23 | 29 | 18 | 10 | 15 | 52 | 54 | 64 | 52 |
| 9 | Chester City | 43 | 10 | 8 | 3 | 29 | 15 | 6 | 8 | 8 | 20 | 26 | 16 | 16 | 11 | 49 | 41 | 64 | 49 |
| 10 | Mansfield Town | 43 | 8 | 8 | 6 | 19 | 16 | 7 | 8 | 6 | 24 | 23 | 15 | 16 | 12 | 43 | 39 | 61 | 43 |
| 11 | Lincoln City | 43 | 9 | 8 | 4 | 33 | 23 | 7 | 4 | 11 | 33 | 44 | 16 | 12 | 15 | 66 | 67 | 60 | 66 |
| 12 | Scarborough | 43 | 9 | 9 | 4 | 36 | 29 | 6 | 6 | 9 | 27 | 36 | 15 | 15 | 13 | 63 | 65 | 60 | 63 |
| 13 | Scunthorpe United | 43 | 10 | 3 | 9 | 35 | 33 | 7 | 6 | 8 | 23 | 26 | 17 | 9 | 17 | 58 | 59 | 60 | 58 |
| 14 | Barnet | 43 | 8 | 9 | 4 | 27 | 18 | 5 | 7 | 10 | 14 | 24 | 13 | 16 | 14 | 41 | 42 | 55 | 41 |
| 15 | Hull City | 43 | 8 | 8 | 5 | 26 | 22 | 4 | 10 | 8 | 15 | 22 | 12 | 18 | 13 | 41 | 44 | 54 | 41 |
| 16 | Rochdale | 43 | 9 | 6 | 7 | 31 | 24 | 3 | 10 | 8 | 20 | 31 | 12 | 16 | 15 | 51 | 55 | 52 | 51 |
| 17 | Leyton Orient | 43 | 10 | 6 | 6 | 26 | 19 | 3 | 6 | 12 | 19 | 35 | 13 | 12 | 18 | 45 | 54 | 51 | 45 |
| 18 | Darlington | 43 | 10 | 5 | 6 | 34 | 25 | 3 | 5 | 14 | 26 | 48 | 13 | 10 | 20 | 60 | 73 | 49 | 60 |
| 19 | Torquay United | 43 | 9 | 4 | 9 | 24 | 21 | 4 | 6 | 11 | 20 | 35 | 13 | 10 | 20 | 44 | 56 | 49 | 44 |
| 20 | Doncaster Rovers | 43 | 8 | 6 | 7 | 27 | 22 | 5 | 3 | 14 | 23 | 42 | 13 | 9 | 21 | 50 | 64 | 48 | 50 |
| 21 | Exeter City | 43 | 6 | 9 | 7 | 24 | 25 | 6 | 3 | 12 | 22 | 37 | 12 | 12 | 19 | 46 | 62 | 48 | 46 |
| 22 | Hereford United | 43 | 6 | 6 | 9 | 24 | 23 | 5 | 6 | 11 | 23 | 38 | 11 | 12 | 20 | 47 | 61 | 45 | 47 |
| 23 | Hartlepool United | 43 | 7 | 6 | 9 | 29 | 32 | 5 | 2 | 14 | 16 | 31 | 12 | 8 | 23 | 45 | 63 | 44 | 45 |
| 24 | Brighton & Hove Albion * | 43 | 11 | 6 | 5 | 40 | 27 | 1 | 2 | 18 | 10 | 41 | 12 | 8 | 23 | 50 | 68 | 42 | 50 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |



