Nationwide League Division Three 1996/1997
Historical league standings at 19th November 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 19 | 7 | 0 | 3 | 18 | 9 | 7 | 1 | 1 | 14 | 5 | 14 | 1 | 4 | 32 | 14 | 43 | 32 |
| 2 | Cambridge United | 19 | 6 | 1 | 2 | 15 | 10 | 5 | 2 | 3 | 13 | 14 | 11 | 3 | 5 | 28 | 24 | 36 | 28 |
| 3 | Wigan Athletic | 18 | 8 | 0 | 1 | 21 | 8 | 3 | 2 | 4 | 12 | 13 | 11 | 2 | 5 | 33 | 21 | 35 | 33 |
| 4 | Carlisle United | 19 | 6 | 2 | 2 | 16 | 8 | 3 | 4 | 2 | 10 | 9 | 9 | 6 | 4 | 26 | 17 | 33 | 26 |
| 5 | Scarborough | 18 | 4 | 4 | 1 | 14 | 11 | 3 | 4 | 2 | 15 | 12 | 7 | 8 | 3 | 29 | 23 | 29 | 29 |
| 6 | Lincoln City | 19 | 4 | 3 | 2 | 13 | 9 | 4 | 1 | 5 | 13 | 16 | 8 | 4 | 7 | 26 | 25 | 28 | 26 |
| 7 | Torquay United | 18 | 6 | 1 | 2 | 12 | 6 | 2 | 3 | 4 | 10 | 12 | 8 | 4 | 6 | 22 | 18 | 28 | 22 |
| 8 | Cardiff City | 17 | 5 | 1 | 3 | 14 | 10 | 3 | 3 | 2 | 7 | 6 | 8 | 4 | 5 | 21 | 16 | 28 | 21 |
| 9 | Barnet | 19 | 4 | 4 | 1 | 13 | 7 | 3 | 3 | 4 | 6 | 8 | 7 | 7 | 5 | 19 | 15 | 28 | 19 |
| 10 | Northampton Town | 19 | 4 | 2 | 3 | 14 | 8 | 3 | 3 | 4 | 12 | 12 | 7 | 5 | 7 | 26 | 20 | 26 | 26 |
| 11 | Chester City | 17 | 5 | 2 | 1 | 13 | 7 | 2 | 3 | 4 | 6 | 11 | 7 | 5 | 5 | 19 | 18 | 26 | 19 |
| 12 | Colchester United | 19 | 4 | 5 | 1 | 13 | 9 | 1 | 4 | 4 | 9 | 14 | 5 | 9 | 5 | 22 | 23 | 24 | 22 |
| 13 | Hull City | 18 | 2 | 4 | 3 | 8 | 13 | 3 | 5 | 1 | 8 | 6 | 5 | 9 | 4 | 16 | 19 | 24 | 16 |
| 14 | Swansea City | 19 | 5 | 3 | 2 | 14 | 8 | 1 | 2 | 6 | 5 | 16 | 6 | 5 | 8 | 19 | 24 | 23 | 19 |
| 15 | Exeter City | 19 | 4 | 2 | 3 | 12 | 10 | 3 | 0 | 7 | 7 | 16 | 7 | 2 | 10 | 19 | 26 | 23 | 19 |
| 16 | Rochdale | 18 | 5 | 2 | 2 | 13 | 6 | 0 | 5 | 4 | 10 | 16 | 5 | 7 | 6 | 23 | 22 | 22 | 23 |
| 17 | Hereford United | 19 | 4 | 3 | 3 | 13 | 9 | 2 | 1 | 6 | 8 | 17 | 6 | 4 | 9 | 21 | 26 | 22 | 21 |
| 18 | Scunthorpe United | 19 | 4 | 1 | 4 | 12 | 12 | 2 | 3 | 5 | 9 | 14 | 6 | 4 | 9 | 21 | 26 | 22 | 21 |
| 19 | Doncaster Rovers | 19 | 4 | 1 | 5 | 12 | 12 | 2 | 2 | 5 | 9 | 13 | 6 | 3 | 10 | 21 | 25 | 21 | 21 |
| 20 | Mansfield Town | 18 | 2 | 3 | 4 | 6 | 7 | 2 | 5 | 2 | 12 | 13 | 4 | 8 | 6 | 18 | 20 | 20 | 18 |
| 21 | Leyton Orient | 18 | 3 | 4 | 2 | 6 | 4 | 2 | 1 | 6 | 7 | 13 | 5 | 5 | 8 | 13 | 17 | 20 | 13 |
| 22 | Hartlepool United | 18 | 2 | 3 | 4 | 12 | 14 | 3 | 0 | 6 | 8 | 11 | 5 | 3 | 10 | 20 | 25 | 18 | 20 |
| 23 | Darlington | 19 | 3 | 3 | 4 | 13 | 13 | 1 | 1 | 7 | 9 | 20 | 4 | 4 | 11 | 22 | 33 | 16 | 22 |
| 24 | Brighton & Hove Albion | 19 | 2 | 4 | 3 | 11 | 13 | 1 | 0 | 9 | 4 | 21 | 3 | 4 | 12 | 15 | 34 | 13 | 15 |
