Nationwide League Division Three 1996/1997
Historical league standings at 3rd May 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Wigan Athletic | 46 | 17 | 3 | 3 | 53 | 21 | 9 | 6 | 8 | 31 | 30 | 26 | 9 | 11 | 84 | 51 | 87 | 84 |
| 2 | Fulham | 46 | 13 | 5 | 5 | 41 | 20 | 12 | 7 | 4 | 31 | 18 | 25 | 12 | 9 | 72 | 38 | 87 | 72 |
| 3 | Carlisle United | 46 | 16 | 3 | 4 | 41 | 21 | 8 | 9 | 6 | 26 | 23 | 24 | 12 | 10 | 67 | 44 | 84 | 67 |
| 4 | Northampton Town | 46 | 14 | 4 | 5 | 43 | 17 | 6 | 8 | 9 | 24 | 27 | 20 | 12 | 14 | 67 | 44 | 72 | 67 |
| 5 | Swansea City | 46 | 13 | 5 | 5 | 37 | 20 | 8 | 3 | 12 | 25 | 38 | 21 | 8 | 17 | 62 | 58 | 71 | 62 |
| 6 | Chester City | 46 | 11 | 8 | 4 | 30 | 16 | 7 | 8 | 8 | 25 | 27 | 18 | 16 | 12 | 55 | 43 | 70 | 55 |
| 7 | Cardiff City | 46 | 11 | 4 | 8 | 30 | 23 | 9 | 5 | 9 | 26 | 31 | 20 | 9 | 17 | 56 | 54 | 69 | 56 |
| 8 | Colchester United | 46 | 11 | 9 | 3 | 36 | 23 | 6 | 8 | 9 | 26 | 28 | 17 | 17 | 12 | 62 | 51 | 68 | 62 |
| 9 | Lincoln City | 46 | 10 | 8 | 5 | 35 | 25 | 8 | 4 | 11 | 35 | 44 | 18 | 12 | 16 | 70 | 69 | 66 | 70 |
| 10 | Cambridge United | 46 | 11 | 5 | 7 | 30 | 27 | 7 | 6 | 10 | 23 | 32 | 18 | 11 | 17 | 53 | 59 | 65 | 53 |
| 11 | Mansfield Town | 46 | 9 | 8 | 6 | 21 | 17 | 7 | 8 | 8 | 26 | 28 | 16 | 16 | 14 | 47 | 45 | 64 | 47 |
| 12 | Scarborough | 46 | 9 | 9 | 5 | 36 | 31 | 7 | 6 | 10 | 29 | 37 | 16 | 15 | 15 | 65 | 68 | 63 | 65 |
| 13 | Scunthorpe United | 46 | 11 | 3 | 9 | 36 | 33 | 7 | 6 | 10 | 23 | 29 | 18 | 9 | 19 | 59 | 62 | 63 | 59 |
| 14 | Rochdale | 46 | 10 | 6 | 7 | 34 | 24 | 4 | 10 | 9 | 24 | 34 | 14 | 16 | 16 | 58 | 58 | 58 | 58 |
| 15 | Barnet | 46 | 9 | 9 | 5 | 32 | 23 | 5 | 7 | 11 | 14 | 28 | 14 | 16 | 16 | 46 | 51 | 58 | 46 |
| 16 | Leyton Orient | 46 | 11 | 6 | 6 | 28 | 20 | 4 | 6 | 13 | 22 | 38 | 15 | 12 | 19 | 50 | 58 | 57 | 50 |
| 17 | Hull City | 46 | 9 | 8 | 6 | 29 | 26 | 4 | 10 | 9 | 15 | 24 | 13 | 18 | 15 | 44 | 50 | 57 | 44 |
| 18 | Darlington | 46 | 11 | 5 | 7 | 37 | 28 | 3 | 5 | 15 | 27 | 50 | 14 | 10 | 22 | 64 | 78 | 52 | 64 |
| 19 | Doncaster Rovers | 46 | 9 | 7 | 7 | 29 | 23 | 5 | 3 | 15 | 23 | 43 | 14 | 10 | 22 | 52 | 66 | 52 | 52 |
| 20 | Hartlepool United | 46 | 8 | 6 | 9 | 33 | 32 | 6 | 3 | 14 | 20 | 34 | 14 | 9 | 23 | 53 | 66 | 51 | 53 |
| 21 | Torquay United | 46 | 9 | 4 | 10 | 24 | 24 | 4 | 7 | 12 | 22 | 38 | 13 | 11 | 22 | 46 | 62 | 50 | 46 |
| 22 | Exeter City | 46 | 6 | 9 | 8 | 25 | 30 | 6 | 3 | 14 | 23 | 43 | 12 | 12 | 22 | 48 | 73 | 48 | 48 |
| 23 | Brighton & Hove Albion * | 46 | 12 | 6 | 5 | 41 | 27 | 1 | 4 | 18 | 12 | 43 | 13 | 10 | 23 | 53 | 70 | 47 | 53 |
| 24 | Hereford United | 46 | 6 | 8 | 9 | 26 | 25 | 5 | 6 | 12 | 24 | 40 | 11 | 14 | 21 | 50 | 65 | 47 | 50 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |
