Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 31st March 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Wigan Athletic 41 15 3 3 50 21 8 5 7 27 28 23 8 10 77 49 77 77
2 Carlisle United 40 14 3 3 35 17 8 8 4 25 19 22 11 7 60 36 77 60
3 Fulham 40 12 5 4 39 19 10 5 4 28 17 22 10 8 67 36 76 67
4 Swansea City 41 12 4 5 32 16 8 3 9 24 30 20 7 14 56 46 67 56
5 Chester City 41 10 7 3 28 14 6 8 7 20 25 16 15 10 48 39 63 48
6 Cardiff City 39 9 2 8 27 23 9 4 7 21 23 18 6 15 48 46 60 48
7 Scarborough 41 9 8 4 35 28 6 6 8 27 35 15 14 12 62 63 59 62
8 Cambridge United 40 11 3 6 29 25 6 5 9 21 29 17 8 15 50 54 59 50
9 Northampton Town 40 11 4 5 37 16 5 6 9 23 27 16 10 14 60 43 58 60
10 Colchester United 40 10 8 3 33 22 4 8 7 20 23 14 16 10 53 45 58 53
11 Lincoln City 41 8 8 4 29 23 7 3 11 30 41 15 11 15 59 64 56 59
12 Mansfield Town 40 8 6 6 19 16 6 8 6 23 23 14 14 12 42 39 56 42
13 Scunthorpe United 39 9 2 9 32 31 7 4 8 22 25 16 6 17 54 56 54 54
14 Hull City 40 8 8 4 25 20 4 9 7 13 19 12 17 11 38 39 53 38
15 Rochdale 41 8 6 6 29 23 3 10 8 20 31 11 16 14 49 54 49 49
16 Leyton Orient 41 9 6 6 24 18 3 6 11 18 32 12 12 17 42 50 48 42
17 Torquay United 41 9 4 8 23 19 4 5 11 19 34 13 9 19 42 53 48 42
18 Barnet 39 7 8 4 25 17 4 7 9 12 22 11 15 13 37 39 48 37
19 Darlington 40 9 5 5 32 21 3 5 13 26 46 12 10 18 58 67 46 58
20 Exeter City 41 6 7 7 20 21 6 3 12 22 37 12 10 19 42 58 46 42
21 Doncaster Rovers 40 8 5 7 24 19 4 3 13 19 40 12 8 20 43 59 44 43
22 Hereford United 41 5 6 9 23 23 5 5 11 22 37 10 11 20 45 60 41 45
23 Hartlepool United 41 6 6 8 26 29 5 2 14 16 31 11 8 22 42 60 41 42
24 Brighton & Hove Albion * 40 9 6 5 38 27 1 2 17 10 40 10 8 22 48 67 36 48
Points adjustments
01/01/1997 Brighton & Hove Albion Deducted two points following crowd pitch invasion.
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter