Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 5th April 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 41 12 5 4 39 19 11 5 4 30 18 23 10 8 69 37 79 69
2 Wigan Athletic 42 15 3 3 50 21 8 6 7 28 29 23 9 10 78 50 78 78
3 Carlisle United 41 14 3 4 36 19 8 8 4 25 19 22 11 8 61 38 77 61
4 Swansea City 42 12 4 5 32 16 8 3 10 24 34 20 7 15 56 50 67 56
5 Chester City 42 10 8 3 29 15 6 8 7 20 25 16 16 10 49 40 64 49
6 Northampton Town 41 12 4 5 38 16 5 6 9 23 27 17 10 14 61 43 61 61
7 Cardiff City 40 9 3 8 27 23 9 4 7 21 23 18 7 15 48 46 61 48
8 Cambridge United 41 11 3 6 29 25 6 6 9 21 29 17 9 15 50 54 60 50
9 Lincoln City 42 9 8 4 33 23 7 3 11 30 41 16 11 15 63 64 59 63
10 Scarborough 42 9 8 4 35 28 6 6 9 27 36 15 14 13 62 64 59 62
11 Mansfield Town 41 8 6 6 19 16 7 8 6 24 23 15 14 12 43 39 59 43
12 Colchester United 41 10 8 3 33 22 4 8 8 20 24 14 16 11 53 46 58 53
13 Scunthorpe United 40 10 2 9 33 31 7 4 8 22 25 17 6 17 55 56 57 55
14 Hull City 41 8 8 4 25 20 4 9 8 13 20 12 17 12 38 40 53 38
15 Barnet 41 8 8 4 26 17 4 7 10 12 23 12 15 14 38 40 51 38
16 Rochdale 42 8 6 7 29 24 3 10 8 20 31 11 16 15 49 55 49 49
17 Torquay United 42 9 4 8 23 19 4 6 11 20 35 13 10 19 43 54 49 43
18 Leyton Orient 42 9 6 6 24 18 3 6 12 19 35 12 12 18 43 53 48 43
19 Doncaster Rovers 41 8 5 7 24 19 5 3 13 22 40 13 8 20 46 59 47 46
20 Exeter City 42 6 8 7 21 22 6 3 12 22 37 12 11 19 43 59 47 43
21 Darlington 41 9 5 6 32 24 3 5 13 26 46 12 10 19 58 70 46 58
22 Hereford United 42 6 6 9 24 23 5 5 11 22 37 11 11 20 46 60 44 46
23 Hartlepool United 42 7 6 8 29 30 5 2 14 16 31 12 8 22 45 61 44 45
24 Brighton & Hove Albion * 42 10 6 5 39 27 1 2 18 10 41 11 8 23 49 68 39 49
Points adjustments
01/01/1997 Brighton & Hove Albion Deducted two points following crowd pitch invasion.
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter