Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 8th February 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Wigan Athletic 30 11 1 2 30 13 7 4 5 24 22 18 5 7 54 35 59 54
2 Fulham 31 9 2 4 29 15 9 3 4 24 15 18 5 8 53 30 59 53
3 Carlisle United 29 10 2 2 24 12 6 6 3 19 15 16 8 5 43 27 56 43
4 Swansea City 32 10 3 3 25 10 6 3 7 17 23 16 6 10 42 33 54 42
5 Cambridge United 31 10 2 3 24 15 6 3 7 18 24 16 5 10 42 39 53 42
6 Colchester United 32 8 7 1 29 15 4 8 4 19 19 12 15 5 48 34 51 48
7 Northampton Town 31 10 3 4 34 14 3 4 7 16 20 13 7 11 50 34 46 50
8 Scarborough 31 7 7 3 24 19 4 5 5 20 20 11 12 8 44 39 45 44
9 Chester City 30 7 5 3 23 12 5 4 6 13 19 12 9 9 36 31 45 36
10 Lincoln City 32 7 7 3 23 17 5 1 9 21 33 12 8 12 44 50 44 44
11 Cardiff City 30 8 1 7 24 20 5 3 6 12 17 13 4 13 36 37 43 36
12 Mansfield Town 31 5 5 5 13 11 5 7 4 20 19 10 12 9 33 30 42 33
13 Torquay United 30 9 2 5 18 11 3 3 8 13 22 12 5 13 31 33 41 31
14 Hull City 31 6 6 3 18 17 3 7 6 10 16 9 13 9 28 33 40 28
15 Scunthorpe United 29 8 1 7 29 26 3 4 6 14 19 11 5 13 43 45 38 43
16 Leyton Orient 32 7 5 3 17 9 2 5 10 11 22 9 10 13 28 31 37 28
17 Rochdale 29 6 4 4 20 15 2 8 5 14 21 8 12 9 34 36 36 34
18 Hartlepool United 31 5 5 5 21 22 5 1 10 13 23 10 6 15 34 45 36 34
19 Barnet 30 5 7 3 20 13 3 5 7 9 17 8 12 10 29 30 36 29
20 Hereford United 32 5 4 7 20 18 4 2 10 15 30 9 6 17 35 48 33 35
21 Exeter City 31 5 5 6 16 17 3 3 9 13 26 8 8 15 29 43 32 29
22 Darlington 31 6 4 5 26 20 2 3 11 17 38 8 7 16 43 58 31 43
23 Doncaster Rovers 31 5 3 6 16 16 3 2 12 17 38 8 5 18 33 54 29 33
24 Brighton & Hove Albion * 31 5 5 5 26 20 1 2 13 8 31 6 7 18 34 51 23 34
Points adjustments
01/01/1997 Brighton & Hove Albion Deducted two points following crowd pitch invasion.
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter