Nationwide League Division Three 1998/1999
Historical league standings at 10th October 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Darlington | 12 | 4 | 2 | 1 | 13 | 6 | 3 | 1 | 1 | 5 | 5 | 7 | 3 | 2 | 18 | 11 | 24 | 18 |
| 2 | Scunthorpe United | 12 | 4 | 1 | 2 | 12 | 12 | 3 | 1 | 1 | 10 | 7 | 7 | 2 | 3 | 22 | 19 | 23 | 22 |
| 3 | Cardiff City | 12 | 4 | 0 | 2 | 7 | 5 | 3 | 2 | 1 | 10 | 8 | 7 | 2 | 3 | 17 | 13 | 23 | 17 |
| 4 | Brentford | 11 | 4 | 0 | 1 | 10 | 4 | 3 | 0 | 3 | 12 | 11 | 7 | 0 | 4 | 22 | 15 | 21 | 22 |
| 5 | Halifax Town | 11 | 3 | 1 | 1 | 7 | 4 | 3 | 2 | 1 | 10 | 4 | 6 | 3 | 2 | 17 | 8 | 21 | 17 |
| 6 | Rotherham United | 12 | 3 | 1 | 2 | 8 | 4 | 3 | 1 | 2 | 11 | 9 | 6 | 2 | 4 | 19 | 13 | 20 | 19 |
| 7 | Plymouth Argyle | 11 | 3 | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 7 | 4 | 6 | 2 | 3 | 13 | 7 | 20 | 13 |
| 8 | Cambridge United | 12 | 2 | 1 | 3 | 9 | 10 | 4 | 0 | 2 | 10 | 5 | 6 | 1 | 5 | 19 | 15 | 19 | 19 |
| 9 | Mansfield Town | 12 | 4 | 1 | 1 | 8 | 3 | 1 | 2 | 3 | 7 | 11 | 5 | 3 | 4 | 15 | 14 | 18 | 15 |
| 10 | Peterborough United | 12 | 2 | 1 | 3 | 10 | 10 | 3 | 1 | 2 | 15 | 8 | 5 | 2 | 5 | 25 | 18 | 17 | 25 |
| 11 | Swansea City | 12 | 3 | 2 | 1 | 10 | 5 | 1 | 2 | 3 | 6 | 8 | 4 | 4 | 4 | 16 | 13 | 16 | 16 |
| 12 | Chester City | 11 | 1 | 2 | 2 | 6 | 9 | 3 | 2 | 1 | 9 | 8 | 4 | 4 | 3 | 15 | 17 | 16 | 15 |
| 13 | Southend United | 12 | 2 | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 7 | 9 | 4 | 4 | 4 | 13 | 13 | 16 | 13 |
| 14 | Leyton Orient | 12 | 3 | 2 | 2 | 8 | 10 | 1 | 2 | 2 | 5 | 5 | 4 | 4 | 4 | 13 | 15 | 16 | 13 |
| 15 | Exeter City | 12 | 5 | 0 | 1 | 7 | 2 | 0 | 1 | 5 | 5 | 14 | 5 | 1 | 6 | 12 | 16 | 16 | 12 |
| 16 | Hartlepool United | 12 | 2 | 2 | 2 | 9 | 9 | 2 | 1 | 3 | 6 | 9 | 4 | 3 | 5 | 15 | 18 | 15 | 15 |
| 17 | Carlisle United | 12 | 4 | 1 | 2 | 9 | 5 | 0 | 2 | 3 | 4 | 9 | 4 | 3 | 5 | 13 | 14 | 15 | 13 |
| 18 | Scarborough | 12 | 2 | 0 | 4 | 11 | 12 | 2 | 1 | 3 | 6 | 6 | 4 | 1 | 7 | 17 | 18 | 13 | 17 |
| 19 | Torquay United | 12 | 2 | 3 | 1 | 7 | 5 | 1 | 1 | 4 | 4 | 9 | 3 | 4 | 5 | 11 | 14 | 13 | 11 |
| 20 | Brighton & Hove Albion | 12 | 2 | 1 | 2 | 6 | 7 | 2 | 0 | 5 | 5 | 10 | 4 | 1 | 7 | 11 | 17 | 13 | 11 |
| 21 | Barnet | 11 | 2 | 0 | 3 | 9 | 17 | 2 | 0 | 4 | 5 | 6 | 4 | 0 | 7 | 14 | 23 | 12 | 14 |
| 22 | Rochdale | 11 | 2 | 2 | 1 | 5 | 5 | 1 | 1 | 4 | 6 | 9 | 3 | 3 | 5 | 11 | 14 | 12 | 11 |
| 23 | Shrewsbury Town | 12 | 1 | 2 | 2 | 4 | 8 | 1 | 1 | 5 | 3 | 9 | 2 | 3 | 7 | 7 | 17 | 9 | 7 |
| 24 | Hull City | 12 | 2 | 0 | 5 | 8 | 13 | 0 | 1 | 4 | 4 | 12 | 2 | 1 | 9 | 12 | 25 | 7 | 12 |



