Nationwide League Division Three 1998/1999
Historical league standings at 12th December 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 21 | 7 | 1 | 3 | 11 | 6 | 5 | 3 | 2 | 14 | 10 | 12 | 4 | 5 | 25 | 16 | 40 | 25 |
| 2 | Mansfield Town | 21 | 7 | 1 | 2 | 16 | 6 | 4 | 3 | 4 | 16 | 17 | 11 | 4 | 6 | 32 | 23 | 37 | 32 |
| 3 | Brentford | 19 | 8 | 0 | 1 | 21 | 8 | 4 | 0 | 6 | 14 | 18 | 12 | 0 | 7 | 35 | 26 | 36 | 35 |
| 4 | Cambridge United | 20 | 5 | 2 | 3 | 15 | 13 | 6 | 1 | 3 | 18 | 11 | 11 | 3 | 6 | 33 | 24 | 36 | 33 |
| 5 | Halifax Town | 21 | 5 | 4 | 1 | 18 | 12 | 5 | 2 | 4 | 12 | 7 | 10 | 6 | 5 | 30 | 19 | 36 | 30 |
| 6 | Leyton Orient | 21 | 6 | 2 | 3 | 13 | 13 | 3 | 5 | 2 | 13 | 10 | 9 | 7 | 5 | 26 | 23 | 34 | 26 |
| 7 | Rotherham United | 21 | 5 | 4 | 2 | 19 | 9 | 4 | 2 | 4 | 19 | 19 | 9 | 6 | 6 | 38 | 28 | 33 | 38 |
| 8 | Peterborough United | 21 | 5 | 1 | 5 | 18 | 17 | 5 | 2 | 3 | 18 | 10 | 10 | 3 | 8 | 36 | 27 | 33 | 36 |
| 9 | Scunthorpe United | 21 | 7 | 1 | 3 | 21 | 20 | 3 | 2 | 5 | 14 | 15 | 10 | 3 | 8 | 35 | 35 | 33 | 35 |
| 10 | Brighton & Hove Albion | 21 | 4 | 1 | 5 | 15 | 17 | 6 | 0 | 5 | 13 | 12 | 10 | 1 | 10 | 28 | 29 | 31 | 28 |
| 11 | Darlington | 19 | 5 | 2 | 2 | 17 | 8 | 3 | 2 | 5 | 10 | 15 | 8 | 4 | 7 | 27 | 23 | 28 | 27 |
| 12 | Swansea City | 20 | 4 | 4 | 1 | 13 | 7 | 3 | 3 | 5 | 11 | 14 | 7 | 7 | 6 | 24 | 21 | 28 | 24 |
| 13 | Plymouth Argyle | 20 | 4 | 2 | 3 | 12 | 9 | 4 | 1 | 6 | 11 | 11 | 8 | 3 | 9 | 23 | 20 | 27 | 23 |
| 14 | Hartlepool United | 21 | 4 | 2 | 4 | 17 | 14 | 3 | 2 | 6 | 13 | 19 | 7 | 4 | 10 | 30 | 33 | 25 | 30 |
| 15 | Exeter City | 20 | 7 | 1 | 3 | 14 | 7 | 0 | 3 | 6 | 6 | 16 | 7 | 4 | 9 | 20 | 23 | 25 | 20 |
| 16 | Rochdale | 20 | 4 | 3 | 2 | 8 | 7 | 2 | 4 | 5 | 11 | 15 | 6 | 7 | 7 | 19 | 22 | 25 | 19 |
| 17 | Chester City | 20 | 2 | 6 | 2 | 11 | 13 | 3 | 3 | 4 | 13 | 15 | 5 | 9 | 6 | 24 | 28 | 24 | 24 |
| 18 | Southend United | 21 | 4 | 3 | 4 | 14 | 12 | 2 | 3 | 5 | 10 | 18 | 6 | 6 | 9 | 24 | 30 | 24 | 24 |
| 19 | Barnet | 21 | 4 | 1 | 5 | 13 | 20 | 3 | 2 | 6 | 11 | 17 | 7 | 3 | 11 | 24 | 37 | 24 | 24 |
| 20 | Shrewsbury Town | 21 | 4 | 3 | 3 | 11 | 13 | 2 | 3 | 6 | 5 | 11 | 6 | 6 | 9 | 16 | 24 | 24 | 16 |
| 21 | Carlisle United | 19 | 5 | 2 | 4 | 11 | 8 | 1 | 3 | 4 | 7 | 12 | 6 | 5 | 8 | 18 | 20 | 23 | 18 |
| 22 | Torquay United | 21 | 3 | 6 | 2 | 13 | 10 | 1 | 3 | 6 | 9 | 19 | 4 | 9 | 8 | 22 | 29 | 21 | 22 |
| 23 | Scarborough | 21 | 3 | 2 | 6 | 15 | 17 | 3 | 1 | 6 | 7 | 14 | 6 | 3 | 12 | 22 | 31 | 21 | 22 |
| 24 | Hull City | 21 | 3 | 1 | 7 | 10 | 17 | 1 | 2 | 7 | 8 | 21 | 4 | 3 | 14 | 18 | 38 | 15 | 18 |
