Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 27th April 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Cambridge United 43 13 6 3 41 20 10 5 6 35 23 23 11 9 76 43 80 76
2 Cardiff City 44 13 6 3 35 17 9 7 6 25 19 22 13 9 60 36 79 60
3 Brentford 43 14 5 2 38 17 9 2 11 33 38 23 7 13 71 55 76 71
4 Scunthorpe United 44 14 3 5 42 27 8 4 10 27 30 22 7 15 69 57 73 69
5 Leyton Orient 44 12 5 5 38 28 7 9 6 28 26 19 14 11 66 54 71 66
6 Rotherham United 44 10 8 4 39 25 9 4 9 37 34 19 12 13 76 59 69 76
7 Halifax Town 44 10 8 4 32 23 7 7 8 24 29 17 15 12 56 52 66 56
8 Mansfield Town 44 14 2 6 35 18 4 8 10 22 39 18 10 16 57 57 64 57
9 Peterborough United 44 10 4 8 38 29 7 7 8 30 26 17 11 16 68 55 62 68
10 Swansea City 42 9 9 3 29 19 7 5 9 19 25 16 14 12 48 44 62 48
11 Plymouth Argyle 43 11 5 6 30 17 6 4 11 25 30 17 9 17 55 47 60 55
12 Exeter City 43 12 5 5 30 17 4 7 10 15 25 16 12 15 45 42 60 45
13 Darlington 43 9 6 6 36 22 7 5 10 27 34 16 11 16 63 56 59 63
14 Barnet 44 10 5 7 30 29 4 7 11 22 38 14 12 18 52 67 54 52
15 Brighton & Hove Albion 44 8 2 12 24 34 8 4 10 23 29 16 6 22 47 63 54 47
16 Chester City 44 6 11 5 27 29 6 6 10 27 35 12 17 15 54 64 53 54
17 Torquay United 44 9 9 4 29 17 3 8 11 18 37 12 17 15 47 54 53 47
18 Rochdale 44 9 8 5 22 18 4 6 12 19 33 13 14 17 41 51 53 41
19 Southend United 44 8 5 9 23 20 5 6 11 26 37 13 11 20 49 57 50 49
20 Shrewsbury Town 44 10 6 6 35 29 2 8 12 13 34 12 14 18 48 63 50 48
21 Hull City 44 7 5 10 24 28 6 6 10 19 32 13 11 20 43 60 50 43
22 Hartlepool United 44 8 6 8 33 27 5 4 13 18 37 13 10 21 51 64 49 51
23 Carlisle United 44 7 8 7 23 20 3 7 12 18 32 10 15 19 41 52 45 41
24 Scarborough 43 7 2 12 26 38 5 3 14 18 37 12 5 26 44 75 41 44
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter