Nationwide League Division Two 2000/2001
Historical league standings at 10th February 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 29 | 10 | 1 | 4 | 34 | 11 | 9 | 2 | 3 | 27 | 18 | 19 | 3 | 7 | 61 | 29 | 60 | 32 |
| 2 | Wigan Athletic | 31 | 11 | 4 | 0 | 23 | 9 | 4 | 8 | 4 | 19 | 18 | 15 | 12 | 4 | 42 | 27 | 57 | 15 |
| 3 | Walsall | 31 | 11 | 4 | 1 | 36 | 14 | 5 | 4 | 6 | 16 | 18 | 16 | 8 | 7 | 52 | 32 | 56 | 20 |
| 4 | Rotherham United | 29 | 8 | 4 | 3 | 30 | 18 | 7 | 4 | 3 | 18 | 16 | 15 | 8 | 6 | 48 | 34 | 53 | 14 |
| 5 | Stoke City | 29 | 8 | 4 | 3 | 21 | 11 | 6 | 6 | 2 | 26 | 17 | 14 | 10 | 5 | 47 | 28 | 52 | 19 |
| 6 | Reading | 28 | 11 | 2 | 2 | 42 | 15 | 4 | 3 | 6 | 14 | 19 | 15 | 5 | 8 | 56 | 34 | 50 | 22 |
| 7 | Bristol City | 29 | 8 | 3 | 4 | 35 | 18 | 5 | 6 | 3 | 15 | 11 | 13 | 9 | 7 | 50 | 29 | 48 | 21 |
| 8 | Notts. County | 28 | 6 | 4 | 3 | 23 | 18 | 6 | 3 | 6 | 14 | 22 | 12 | 7 | 9 | 37 | 40 | 43 | -3 |
| 9 | Northampton Town | 30 | 5 | 5 | 4 | 16 | 15 | 6 | 4 | 6 | 17 | 19 | 11 | 9 | 10 | 33 | 34 | 42 | -1 |
| 10 | Wycombe Wanderers | 28 | 7 | 2 | 4 | 18 | 14 | 4 | 6 | 5 | 11 | 14 | 11 | 8 | 9 | 29 | 28 | 41 | 1 |
| 11 | Oldham Athletic | 31 | 8 | 4 | 4 | 26 | 16 | 2 | 6 | 7 | 12 | 24 | 10 | 10 | 11 | 38 | 40 | 40 | -2 |
| 12 | Bournemouth | 28 | 4 | 5 | 4 | 17 | 14 | 6 | 4 | 5 | 28 | 21 | 10 | 9 | 9 | 45 | 35 | 39 | 10 |
| 13 | Brentford | 29 | 5 | 6 | 3 | 18 | 19 | 4 | 6 | 5 | 14 | 21 | 9 | 12 | 8 | 32 | 40 | 39 | -8 |
| 14 | Wrexham | 27 | 5 | 4 | 5 | 16 | 18 | 4 | 4 | 5 | 21 | 25 | 9 | 8 | 10 | 37 | 43 | 35 | -6 |
| 15 | Colchester United | 28 | 5 | 3 | 6 | 14 | 15 | 4 | 5 | 5 | 15 | 20 | 9 | 8 | 11 | 29 | 35 | 35 | -6 |
| 16 | Cambridge United | 30 | 5 | 5 | 5 | 22 | 18 | 4 | 3 | 8 | 17 | 30 | 9 | 8 | 13 | 39 | 48 | 35 | -9 |
| 17 | Bury | 29 | 6 | 4 | 5 | 14 | 16 | 4 | 1 | 9 | 12 | 23 | 10 | 5 | 14 | 26 | 39 | 35 | -13 |
| 18 | Peterborough United | 29 | 7 | 3 | 4 | 21 | 18 | 2 | 4 | 9 | 13 | 23 | 9 | 7 | 13 | 34 | 41 | 34 | -7 |
| 19 | Swindon Town | 28 | 4 | 5 | 6 | 20 | 25 | 3 | 2 | 8 | 8 | 21 | 7 | 7 | 14 | 28 | 46 | 28 | -18 |
| 20 | Port Vale | 26 | 5 | 5 | 4 | 20 | 13 | 2 | 1 | 9 | 7 | 21 | 7 | 6 | 13 | 27 | 34 | 27 | -7 |
| 21 | Bristol Rovers | 26 | 0 | 8 | 4 | 8 | 15 | 5 | 3 | 6 | 20 | 17 | 5 | 11 | 10 | 28 | 32 | 26 | -4 |
| 22 | Swansea City | 26 | 3 | 5 | 4 | 14 | 13 | 2 | 3 | 9 | 13 | 29 | 5 | 8 | 13 | 27 | 42 | 23 | -15 |
| 23 | Luton Town | 27 | 3 | 1 | 9 | 13 | 24 | 2 | 5 | 7 | 15 | 27 | 5 | 6 | 16 | 28 | 51 | 21 | -23 |
| 24 | Oxford United | 28 | 3 | 2 | 10 | 14 | 21 | 1 | 0 | 12 | 16 | 41 | 4 | 2 | 22 | 30 | 62 | 14 | -32 |



