Nationwide League Division Three 2000/2001
Historical league standings at 28th April 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brighton & Hove Albion | 43 | 18 | 2 | 2 | 51 | 14 | 9 | 5 | 7 | 21 | 18 | 27 | 7 | 9 | 72 | 32 | 88 | 40 |
| 2 | Cardiff City | 45 | 16 | 7 | 0 | 56 | 20 | 7 | 6 | 9 | 38 | 35 | 23 | 13 | 9 | 94 | 55 | 82 | 39 |
| 3 | Chesterfield * | 44 | 15 | 5 | 2 | 43 | 14 | 9 | 9 | 4 | 33 | 27 | 24 | 14 | 6 | 76 | 41 | 77 | 35 |
| 4 | Hartlepool United | 45 | 11 | 8 | 3 | 37 | 22 | 9 | 6 | 8 | 31 | 31 | 20 | 14 | 11 | 68 | 53 | 74 | 15 |
| 5 | Hull City | 44 | 12 | 7 | 4 | 27 | 18 | 7 | 8 | 6 | 19 | 20 | 19 | 15 | 10 | 46 | 38 | 72 | 8 |
| 6 | Leyton Orient | 45 | 13 | 7 | 3 | 31 | 18 | 6 | 8 | 8 | 26 | 33 | 19 | 15 | 11 | 57 | 51 | 72 | 6 |
| 7 | Blackpool | 45 | 14 | 4 | 5 | 50 | 26 | 7 | 2 | 13 | 21 | 31 | 21 | 6 | 18 | 71 | 57 | 69 | 14 |
| 8 | Rochdale | 44 | 10 | 8 | 4 | 34 | 24 | 7 | 8 | 7 | 23 | 23 | 17 | 16 | 11 | 57 | 47 | 67 | 10 |
| 9 | Scunthorpe United | 45 | 13 | 7 | 3 | 42 | 16 | 5 | 4 | 13 | 20 | 35 | 18 | 11 | 16 | 62 | 51 | 65 | 11 |
| 10 | Cheltenham Town | 45 | 11 | 5 | 6 | 35 | 26 | 6 | 9 | 8 | 22 | 25 | 17 | 14 | 14 | 57 | 51 | 65 | 6 |
| 11 | Southend United | 43 | 9 | 7 | 5 | 25 | 21 | 5 | 10 | 7 | 25 | 28 | 14 | 17 | 12 | 50 | 49 | 59 | 1 |
| 12 | Plymouth Argyle | 44 | 13 | 4 | 5 | 33 | 17 | 2 | 8 | 12 | 20 | 42 | 15 | 12 | 17 | 53 | 59 | 57 | -6 |
| 13 | Macclesfield Town | 45 | 10 | 5 | 7 | 23 | 19 | 4 | 9 | 10 | 28 | 41 | 14 | 14 | 17 | 51 | 60 | 56 | -9 |
| 14 | Kidderminster Harriers | 45 | 10 | 6 | 7 | 29 | 27 | 3 | 8 | 11 | 18 | 33 | 13 | 14 | 18 | 47 | 60 | 53 | -13 |
| 15 | Mansfield Town | 43 | 10 | 7 | 4 | 36 | 24 | 3 | 6 | 13 | 23 | 43 | 13 | 13 | 17 | 59 | 67 | 52 | -8 |
| 16 | Darlington | 44 | 10 | 6 | 6 | 27 | 20 | 2 | 7 | 13 | 14 | 30 | 12 | 13 | 19 | 41 | 50 | 49 | -9 |
| 17 | Exeter City | 45 | 8 | 8 | 6 | 22 | 20 | 4 | 5 | 14 | 18 | 38 | 12 | 13 | 20 | 40 | 58 | 49 | -18 |
| 18 | York City | 44 | 8 | 6 | 8 | 22 | 26 | 4 | 7 | 11 | 19 | 35 | 12 | 13 | 19 | 41 | 61 | 49 | -20 |
| 19 | Shrewsbury Town | 44 | 10 | 5 | 6 | 25 | 26 | 3 | 5 | 15 | 19 | 39 | 13 | 10 | 21 | 44 | 65 | 49 | -21 |
| 20 | Lincoln City | 43 | 9 | 7 | 5 | 34 | 26 | 3 | 5 | 14 | 22 | 38 | 12 | 12 | 19 | 56 | 64 | 48 | -8 |
| 21 | Carlisle United | 44 | 8 | 7 | 7 | 26 | 26 | 3 | 6 | 13 | 15 | 38 | 11 | 13 | 20 | 41 | 64 | 46 | -23 |
| 22 | Torquay United | 45 | 8 | 9 | 6 | 30 | 29 | 3 | 4 | 15 | 19 | 46 | 11 | 13 | 21 | 49 | 75 | 46 | -26 |
| 23 | Halifax Town | 43 | 7 | 5 | 10 | 33 | 32 | 5 | 4 | 12 | 20 | 32 | 12 | 9 | 22 | 53 | 64 | 45 | -11 |
| 24 | Barnet | 45 | 9 | 8 | 5 | 42 | 26 | 3 | 1 | 19 | 23 | 52 | 12 | 9 | 24 | 65 | 78 | 45 | -13 |
| Points adjustments | ||
| 01/01/2001 | Chesterfield | Deducted nine points for financial irregularities. |



