Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 1st September 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Bristol City 4 1 0 0 3 1 2 1 0 5 1 3 1 0 8 2 10 6
2 Colchester United 5 2 0 0 4 1 1 1 1 7 5 3 1 1 11 6 10 5
3 Reading 4 1 0 0 1 0 2 1 0 4 0 3 1 0 5 0 10 5
4 Brentford 4 2 0 0 4 1 1 1 0 2 1 3 1 0 6 2 10 4
5 Oldham Athletic 5 1 1 0 5 3 1 2 0 7 5 2 3 0 12 8 9 4
6 Huddersfield Town 4 2 0 0 3 0 1 0 1 2 2 3 0 1 5 2 9 3
7 Brighton & Hove Albion 5 2 0 0 6 1 0 2 1 0 2 2 2 1 6 3 8 3
8 Queens Park Rangers 5 1 2 0 1 0 1 0 1 2 2 2 2 1 3 2 8 1
9 Wycombe Wanderers 4 2 0 0 6 2 0 1 1 2 3 2 1 1 8 5 7 3
10 Notts. County 4 1 1 0 3 2 1 0 1 4 4 2 1 1 7 6 7 1
11 Swindon Town 5 1 1 1 1 2 1 0 1 4 3 2 1 2 5 5 7 0
12 Stoke City 4 1 0 1 3 2 1 0 1 2 1 2 0 2 5 3 6 2
13 Port Vale 5 2 0 1 8 5 0 0 2 0 4 2 0 3 8 9 6 -1
14 Cardiff City 3 1 1 0 3 2 0 1 0 1 1 1 2 0 4 3 5 1
15 Tranmere Rovers 5 0 2 1 3 4 1 0 1 3 3 1 2 2 6 7 5 -1
16 Peterborough United 5 0 1 1 2 3 1 1 1 2 4 1 2 2 4 7 5 -3
17 Blackpool 4 0 1 1 2 4 1 0 1 1 4 1 1 2 3 8 4 -5
18 Bury 4 0 0 2 1 5 1 0 1 2 3 1 0 3 3 8 3 -5
19 Northampton Town 5 1 0 2 2 5 0 0 2 2 6 1 0 4 4 11 3 -7
20 Bournemouth 4 0 0 1 0 1 0 2 1 4 5 0 2 2 4 6 2 -2
21 Wrexham 3 0 2 0 4 4 0 0 1 2 5 0 2 1 6 9 2 -3
22 Cambridge United 5 0 2 1 2 4 0 0 2 2 4 0 2 3 4 8 2 -4
23 Chesterfield 5 0 0 3 3 8 0 2 0 2 2 0 2 3 5 10 2 -5
24 Wigan Athletic 3 0 1 1 2 3 0 0 1 1 2 0 1 2 3 5 1 -2
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter