Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 8th September 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Brentford 5 3 0 0 8 1 1 1 0 2 1 4 1 0 10 2 13 8
2 Colchester United 6 3 0 0 7 2 1 1 1 7 5 4 1 1 14 7 13 7
3 Huddersfield Town 6 3 0 0 5 1 1 1 1 3 3 4 1 1 8 4 13 4
4 Oldham Athletic 6 2 1 0 7 4 1 2 0 7 5 3 3 0 14 9 12 5
5 Bristol City 5 1 1 0 4 2 2 1 0 5 1 3 2 0 9 3 11 6
6 Brighton & Hove Albion 6 3 0 0 8 2 0 2 1 0 2 3 2 1 8 4 11 4
7 Reading 5 1 0 1 2 2 2 1 0 4 0 3 1 1 6 2 10 4
8 Wycombe Wanderers 6 2 1 0 6 2 0 1 2 3 5 2 2 2 9 7 8 2
9 Cardiff City 4 1 1 0 3 2 1 1 0 3 2 2 2 0 6 4 8 2
10 Notts. County 5 1 2 0 5 4 1 0 1 4 4 2 2 1 9 8 8 1
11 Swindon Town 6 1 1 1 1 2 1 1 1 4 3 2 2 2 5 5 8 0
12 Queens Park Rangers 6 1 2 0 1 0 1 0 2 3 4 2 2 2 4 4 8 0
13 Peterborough United 6 1 1 1 3 3 1 1 1 2 4 2 2 2 5 7 8 -2
14 Stoke City 5 1 1 1 4 3 1 0 1 2 1 2 1 2 6 4 7 2
15 Port Vale 6 2 0 1 8 5 0 1 2 1 5 2 1 3 9 10 7 -1
16 Tranmere Rovers 6 0 2 1 3 4 1 0 2 3 7 1 2 3 6 11 5 -5
17 Wigan Athletic 4 0 1 1 2 3 1 0 1 3 2 1 1 2 5 5 4 0
18 Blackpool 5 0 1 1 2 4 1 0 2 2 6 1 1 3 4 10 4 -6
19 Bournemouth 5 0 1 1 0 1 0 2 1 4 5 0 3 2 4 6 3 -2
20 Wrexham 4 0 2 0 4 4 0 1 1 4 7 0 3 1 8 11 3 -3
21 Chesterfield 6 0 0 3 3 8 0 3 0 2 2 0 3 3 5 10 3 -5
22 Bury 5 0 0 3 1 7 1 0 1 2 3 1 0 4 3 10 3 -7
23 Northampton Town 6 1 0 2 2 5 0 0 3 3 9 1 0 5 5 14 3 -9
24 Cambridge United 6 0 2 1 2 4 0 0 3 2 5 0 2 4 4 9 2 -5
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter