Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Bristol City league match analysis 2012/2013

Breakdown of Bristol City's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013

View Bristol City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cardiff City 25 Aug W 4-2 16 Feb L 1-2 3 / 6
2 Hull City 27 Oct L 1-2 19 Apr D 0-0 1 / 6
3 Watford 29 Jan W 2-0 22 Sep D 2-2 4 / 6
4 Brighton & Hove Albion 5 Mar D 0-0 27 Nov L 0-2 1 / 6
5 Crystal Palace 21 Aug W 4-1 19 Feb L 1-2 3 / 6
6 Leicester City 12 Jan L 0-4 6 Oct L 0-2 0 / 6
7 Bolton Wanderers 13 Apr L 1-2 20 Oct L 2-3 0 / 6
8 Nottingham Forest 9 Feb W 2-0 18 Aug L 0-1 3 / 6
9 Charlton Athletic 11 Nov L 0-2 4 May L 1-4 0 / 6
10 Derby County 15 Dec L 0-2 29 Mar L 0-3 0 / 6
11 Burnley 23 Oct L 3-4 6 Apr L 1-3 0 / 6
12 Birmingham City 16 Apr L 0-1 6 Nov L 0-2 0 / 6
13 Leeds United 29 Sep L 2-3 19 Jan L 0-1 0 / 6
14 Ipswich Town 26 Jan W 2-1 22 Dec D 1-1 4 / 6
15 Blackpool 17 Nov D 1-1 2 Mar D 0-0 2 / 6
16 Middlesbrough 9 Mar W 2-0 24 Nov W 3-1 6 / 6
17 Blackburn Rovers 15 Sep L 3-5 2 Feb L 0-2 0 / 6
18 Sheffield Wednesday 1 Apr D 1-1 8 Dec W 3-2 4 / 6
19 Huddersfield Town 27 Apr L 1-3 3 Nov L 0-1 0 / 6
20 Millwall 2 Oct D 1-1 1 Jan L 1-2 1 / 6
21 Barnsley 23 Feb W 5-3 1 Sep L 0-1 3 / 6
22 Peterborough United 29 Dec W 4-2 18 Sep W 2-1 6 / 6
23 Wolverhampton Wanderers 1 Dec L 1-4 16 Mar L 1-2 0 / 6
npower Championship analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 246
Away wins: 161
Score draws: 108
No-score draws: 37
Highest aggregate: 9
Peterborough United 5 Bolton Wanderers 4
Charlton Athletic 5 Cardiff City 4
Highest team score: 6
Nottingham Forest 6 Huddersfield Town 1
Leicester City 6 Ipswich Town 0
Leicester City 6 Huddersfield Town 1
Brighton & Hove Albion 6 Blackpool 1
Blackpool 6 Ipswich Town 0
Leeds United 1 Watford 6
Barnsley 0 Charlton Athletic 6