Cardiff City league match analysis 2013/2014
Breakdown of Cardiff City's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Arsenal | |||||
| 2 | Aston Villa | |||||
| 4 | Chelsea | |||||
| 5 | Crystal Palace | |||||
| 6 | Everton | |||||
| 7 | Fulham | |||||
| 8 | Hull City | |||||
| 9 | Liverpool | |||||
| 10 | Manchester City | |||||
| 11 | Manchester United | |||||
| 12 | Newcastle United | |||||
| 13 | Norwich City | |||||
| 14 | Southampton | |||||
| 15 | Stoke City | |||||
| 16 | Swansea City | |||||
| 17 | Sunderland | |||||
| 18 | Tottenham Hotspur | |||||
| 19 | West Bromwich Albion | |||||
| 20 | West Ham United | |||||
| Barclays Premier League analysis for 2013/2014 | |||
|---|---|---|---|
| Matches played/remaining: 0/38 Home wins: 0 Away wins: 0 Score draws: 0 No-score draws: 0 |
|||
