Crewe remain 2nd after an impressive 3 - 1 win at Plymouth. City stay third after their 2 - 1 win over Blackpool and a small gap has again appeared after Oldham were held at Luton.
Bristol City are 5 points behind City in 5th place. They have now played the same amount of games but Bristol play a local derby at Swindon tonight. Any result gained by Swindon will benefit the Bluebirds.
QPR in 6th recored a 4 - 1 home win over Cheltenham to stay on course for the play offs. They have a 4 point lead over Tranmere who drew 1 - 1 at Barnsley. 2 points behind Tranmere are Luton, they will still have aspirations for the play offs but Blackpool's challenge may be over afterlosing at Ninian Park last night. They are 9 points behind the last play off place.
At the bottom it's not looking good for Huddersfield, they are in last place and face the threat of going out of business before the seasons end, some reports suggest they may not make it past the weekend.
A preview of the weekends games will follow on Friday but for tonight lets hope Swindon can do the business against rivals Bristol City.
Table as of March 18th
Team | P | Home | Away | Pts | Goal Diff | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | ||||
Wigan | 38 | 11 | 7 | 1 | 31 | 14 | 13 | 4 | 2 | 28 | 9 | 83 | 36 |
Crewe | 38 | 10 | 3 | 6 | 26 | 16 | 11 | 5 | 3 | 40 | 20 | 71 | 30 |
Cardiff | 37 | 11 | 5 | 3 | 31 | 15 | 9 | 5 | 4 | 27 | 18 | 70 | 25 |
Oldham | 38 | 8 | 5 | 6 | 28 | 16 | 10 | 8 | 1 | 24 | 15 | 67 | 21 |
Bristol City | 37 | 11 | 5 | 3 | 32 | 13 | 8 | 3 | 7 | 30 | 26 | 65 | 23 |
QPR | 38 | 12 | 3 | 4 | 34 | 18 | 6 | 7 | 6 | 23 | 23 | 64 | 16 |
Tranmere | 38 | 10 | 5 | 4 | 28 | 21 | 7 | 4 | 8 | 24 | 32 | 60 | -1 |
Luton | 38 | 8 | 5 | 6 | 29 | 21 | 8 | 5 | 6 | 27 | 28 | 58 | 7 |
Blackpool | 38 | 10 | 6 | 3 | 30 | 17 | 5 | 4 | 10 | 18 | 30 | 55 | 1 |
Plymouth | 38 | 8 | 5 | 6 | 32 | 24 | 5 | 7 | 7 | 20 | 22 | 51 | 6 |
Wycombe | 38 | 8 | 5 | 6 | 37 | 29 | 5 | 5 | 9 | 19 | 21 | 49 | 6 |
Colchester | 38 | 7 | 6 | 6 | 22 | 17 | 5 | 6 | 8 | 24 | 31 | 48 | -2 |
Swindon | 37 | 7 | 4 | 7 | 24 | 24 | 5 | 6 | 8 | 23 | 30 | 46 | -7 |
Brentford | 38 | 7 | 6 | 6 | 21 | 16 | 5 | 4 | 10 | 17 | 29 | 46 | -7 |
Notts County | 38 | 7 | 7 | 5 | 30 | 28 | 3 | 8 | 8 | 24 | 29 | 45 | -3 |
Barnsley | 38 | 6 | 7 | 6 | 23 | 26 | 5 | 5 | 9 | 22 | 28 | 45 | -9 |
Chesterfield | 38 | 9 | 4 | 6 | 23 | 23 | 3 | 3 | 13 | 12 | 34 | 43 | -22 |
Port Vale | 38 | 7 | 4 | 8 | 24 | 25 | 4 | 5 | 10 | 18 | 33 | 42 | -16 |
Stockport | 38 | 6 | 7 | 6 | 31 | 31 | 5 | 1 | 13 | 18 | 29 | 41 | -11 |
Mansfield | 38 | 8 | 2 | 9 | 35 | 37 | 3 | 5 | 11 | 22 | 40 | 40 | -20 |
Peterborough | 37 | 5 | 5 | 8 | 20 | 19 | 4 | 7 | 8 | 17 | 30 | 39 | -12 |
Northampton | 38 | 7 | 3 | 9 | 21 | 22 | 3 | 5 | 11 | 14 | 36 | 38 | -23 |
Cheltenham | 38 | 5 | 6 | 8 | 19 | 27 | 3 | 7 | 9 | 22 | 32 | 37 | -18 |
Huddersfield | 38 | 6 | 7 | 6 | 21 | 21 | 3 | 3 | 13 | 7 | 27 | 37 | -20 |
Results from March 18th.
Barnsley | 1 | Tranmere | 1 | |
Dyer 8 | Nicholson pen 49 | |||
Attend: 8,786 | Half-time: 1-0 | |||
Cardiff | 2 | Blackpool | 1 | |
Earnshaw 44 Mahon 51 | Taylor 37 | |||
Attend: 11,788 | Half-time: 1-1 | |||
Chesterfield | 0 | Colchester | 4 | |
Izzet 43 Williams 48 Payne og 68 Morgan 81 | ||||
Attend: 3,226 | Half-time: 0-1 | |||
Huddersfield | 1 | Mansfield | 1 | |
Smith 51 | Corden pen 79 | |||
Attend: 8,756 | Half-time: 0-0 | |||
Luton | 0 | Oldham | 0 | |
Attend: 6,142 | Half-time: 0-0 | |||
Northampton | 2 | Notts County | 0 | |
Asamoah 24 Sampson 82 | ||||
Attend: 5,254 | Half-time: 1-0 | |||
Peterborough | 1 | Wycombe | 2 | |
Clarke 43 | Rogers 37 Holligan 89 | |||
Attend: 3,627 | Half-time: 1-1 | |||
Plymouth | 1 | Crewe | 3 | |
Stonebridge 47 | Jack 4 Ashton 13 , 68 | |||
Attend: 7,777 | Half-time: 0-2 | |||
Port Vale | 1 | Brentford | 0 | |
Collins 36 | ||||
Attend: 3,241 | Half-time: 1-0 | |||
QPR | 4 | Cheltenham | 1 | |
Gallen 40 Duff og 45 Cook 55 Furlong 63 | Devaney 5 | |||
Attend: 11,370 | Half-time: 2-1 | |||
Stockport | 1 | Wigan | 1 | |
Welsh 70 | De Vos 63 | |||
Attend: 6,719 | Half-time: 0-0 | |||