A good day at the office for City

Last updated : 12 March 2012 By Michael Morris

Blackpool losing at Peterborough, Hull drawing with Ipswich, Birmingham drawing at Coventry and even seeing West Ham drop points was all good news for Cardiff.

On Sunday Middlesbrouh lost at home to Leeds Utd.

Weekend results:

Middlesbrough 0 Leeds 2
Southampton 2 Barnsley 0
West Ham 1 Doncaster 1
Reading 3 Leicester 1
Peterborough 3 Blackpool 1
Coventry 1 Birmingham 1
Brighton 2 Portsmouth 0
Bristol City 1 Cardiff 2
Hull 2 Ipswich 2
Burnley 1 Crystal Palace 1
Derby 1 Watford 2
Nottm Forest 3 Millwall 1

League Table:

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 36 14 3 2 40 13 6 6 5 25 20 20 9 7 65 33 69 +32
2 West Ham United 35 9 6 3 27 17 10 3 4 28 17 19 9 7 55 34 66 +21
 
3 Reading 35 11 4 4 28 15 9 2 5 19 14 20 6 9 47 29 66 +18
4 Middlesbrough 35 7 8 4 19 17 9 3 4 24 20 16 11 8 43 37 59 +6
5 Brighton & Hove Albion 36 10 5 3 30 16 6 5 7 14 20 16 10 10 44 36 58 +8
6 Cardiff City 35 10 2 4 31 22 5 10 4 23 22 15 12 8 54 44 57 +10
 
7 Birmingham City 34 10 7 1 26 10 5 4 7 27 23 15 11 8 53 33 56 +20
8 Blackpool 36 9 5 3 27 16 6 6 7 32 33 15 11 10 59 49 56 +10
9 Hull City 34 9 4 5 21 15 6 5 5 13 13 15 9 10 34 28 54 +6
10 Leeds United 36 8 2 7 25 26 7 6 6 29 23 15 8 13 54 49 53 +5
11 Crystal Palace 35 6 8 2 18 10 6 5 8 18 22 12 13 10 36 32 49 +4
12 Leicester City 35 8 4 5 26 18 5 5 8 22 25 13 9 13 48 43 48 +5
13 Burnley 35 6 6 6 27 20 8 0 9 21 24 14 6 15 48 44 48 +4
14 Watford 36 8 4 6 27 28 4 7 7 15 26 12 11 13 42 54 47 -12
15 Derby County 35 9 2 7 23 19 4 5 8 15 28 13 7 15 38 47 46 -9
16 Ipswich Town 35 8 1 7 31 23 5 5 9 25 40 13 6 16 56 63 45 -7
17 Barnsley 36 8 3 7 30 28 4 4 10 16 29 12 7 17 46 57 43 -11
18 Peterborough United 35 8 2 7 34 29 3 6 9 20 28 11 8 16 54 57 41 -3
19 Millwall 36 5 6 7 19 23 4 4 10 20 27 9 10 17 39 50 37 -11
20 Nottingham Forest 35 5 3 11 18 30 5 2 9 15 24 10 5 20 33 54 35 -21
21 Bristol City 36 5 4 9 19 26 4 3 11 13 32 9 7 20 32 58 34 -26
 
22 Coventry City 36 7 6 6 24 21 0 3 14 7 29 7 9 20 31 50 30 -19
23 Doncaster Rovers 34 4 7 5 13 17 3 2 13 18 38 7 9 18 31 55 30 -24
24 Portsmouth (-10) 35 7 4 5 20 14 2 5 12 14 26 9 9 17 34 40 26 -6