Cardiff City will go back to the top of the Championship table with a win over Bristol City.
The Bluebirds though can see just how tough this division is going to be this season with wins on Saturday for Middlesbrough, Newcastle and West Brom taking them into positions 1, 2 and 3.Cardiff are 7th before kick off later with Bristol City. A victory will take Cardiff top.
Preston, Leicester and Sheff Utd also jumped above City and all three teams have 8 points.
Top half of table.
| Latest match Saturday, 22nd August 2009 | Pld | Home | Away | Overall | Pts | EP | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | Middlesbrough | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 7 | 0 | 10 | +7 | ||||
| 2 | Newcastle United | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 7 | 1 | 10 | +6 | ||||
| 3 | West Bromwich Albion | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 7 | 3 | 10 | +4 | ||||
| 4 | Preston North End | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 8 | 3 | 8 | +5 | ||||
| 5 | Sheffield United | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 6 | 2 | 8 | +4 | ||||
| 6 | Leicester City | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 8 | +2 | ||||
| 7 | Cardiff City | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 8 | 2 | 7 | +6 | ||||
| 8 | Bristol City | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 7 | +2 | ||||
| 9 | Coventry City | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 7 | +2 | ||||
| 10 | Derby County | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 5 | 7 | +1 | ||||
| 11 | Sheffield Wednesday | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 4 | 5 | +3 | ||||
| 12 | Watford | 4 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 7 | 7 | 5 | 0 | ||||



