Brighton 0 - 1 Reading
The last Championship fixture of the weekend ended with defeat for relegation rivals Brighton.Brighton's loss at the Withdean on Monday night means that no team in the bottom half of the table won on the weekend.
City's point can at a stretch be called a point gained over Coventry but really it was points dropped and we could have been 2 places higher in 18th.
The weekends results were
| Monday 21 March | ||||
|---|---|---|---|---|
| Brighton | 0 | Reading | 1 | |
| Forster 64 | ||||
Attend: 6108 | Half-time: 0-0 | |||
| Sunday 20 March | ||||
| Millwall | 3 | Plymouth | 0 | |
| Sweeney 15 Hayles 56 Dichio 63 | ||||
Attend: 11465 | Half-time: 1-0 | |||
| Saturday 19 March | ||||
| Cardiff | 1 | Crewe | 1 | |
| Gabbidon 21 | Vaughan 57 | |||
Attend: 10007 | Half-time: 1-0 | |||
| Gillingham | 0 | Ipswich | 0 | |
Attend: 9311 | Half-time: 0-0 | |||
| Nottm Forest | 1 | Wigan | 1 | |
| Taylor 85 | McCulloch 46 | |||
Attend: 24008 | Half-time: 0-0 | |||
| Rotherham | 0 | QPR | 1 | |
| Rowlands 53 | ||||
Attend: 5387 | Half-time: 0-0 | |||
| Sheff Utd | 2 | Burnley | 1 | |
| Quinn 29 Gray 49 | Akinbiyi 84 | |||
Attend: 19374 | Half-time: 1-0 | |||
| Sunderland | 1 | Coventry | 0 | |
| Brown 76 | ||||
Attend: 29424 | Half-time: 0-0 | |||
| Watford | 0 | Preston | 2 | |
| Nugent 60 McKenna 71 | ||||
Attend: 19649 | Half-time: 0-0 | |||
| Wolverhampton | 1 | Stoke | 1 | |
| Cort 90 | Noel-Williams 41 | |||
Attend: 28103 | Half-time: 0-1 | |||
| Friday 18 March | ||||
| West Ham | 2 | Leicester | 2 | |
| Sheringham 28 , 62 | Connolly pen 25 Gillespie 44 | |||
Attend: 22031 | Half-time: 1-2 | |||


