City clear in 6th place after matchday 42

Last updated : 10 April 2012 By Michael Morris

Well it turns out that Cardiff's point against Watford on Monday was a point earned over Middlesbrough and Brighton.

Both lost their games against Hull and Reading respectively.

Cardiff go into the four remaining games with a two point cushion over 7th place. Quite possibly two wins from four games would be enough to get Cardiff a play off place.

At the bottom it looks like curtains for Portsmouth. Doncaster have already accepted their fate. Pompey have asked the fat lady to warm up because she will be singing very soon.

Current table:


Home
AwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 42 15 4 2 44 15 9 6 6 32 25 24 10 8 76 40 82 +36
2 Reading 42 13 4 4 33 16 12 3 6 30 20 25 7 10 63 36 82 +27
 
3 West Ham United 42 9 8 4 33 25 12 5 4 37 20 21 13 8 70 45 76 +25
4 Birmingham City 42 12 8 1 33 12 7 5 9 38 35 19 13 10 71 47 70 +24
5 Blackpool 42 11 7 3 37 21 7 6 8 35 36 18 13 11 72 57 67 +15
6 Cardiff City 42 10 6 5 34 28 6 11 4 26 23 16 17 9 60 51 65 +9
 
7 Brighton & Hove Albion 42 11 6 4 33 18 6 6 9 16 25 17 12 13 49 43 63 +6
8 Middlesbrough 42 7 9 5 20 20 9 6 6 28 28 16 15 11 48 48 63 0
9 Leicester City 42 11 5 5 35 20 6 6 9 27 30 17 11 14 62 50 62 +12
10 Hull City 42 10 4 7 23 20 7 6 8 17 19 17 10 15 40 39 61 +1
11 Derby County 42 11 3 7 27 21 6 6 9 20 32 17 9 16 47 53 60 -6
12 Burnley 42 7 7 7 31 25 10 1 10 28 27 17 8 17 59 52 59 +7
13 Watford 42 9 5 7 29 31 6 8 7 20 27 15 13 14 49 58 58 -9
14 Leeds United 42 8 3 10 29 38 8 6 7 30 25 16 9 17 59 63 57 -4
15 Ipswich Town 42 11 2 8 38 28 5 6 10 26 42 16 8 18 64 70 56 -6
16 Crystal Palace 42 7 10 4 20 16 6 5 10 21 28 13 15 14 41 44 54 -3
17 Peterborough United 42 10 2 9 38 33 3 7 11 24 34 13 9 20 62 67 48 -5
18 Millwall 42 6 6 9 23 27 6 5 10 24 27 12 11 19 47 54 47 -7
19 Barnsley 42 9 3 9 31 36 4 5 12 17 32 13 8 21 48 68 47 -20
20 Nottingham Forest 42 5 4 12 19 32 8 3 10 26 28 13 7 22 45 60 46 -15
21 Bristol City 42 6 5 10 23 30 5 5 11 15 33 11 10 21 38 63 43 -25
 
22 Coventry City 42 8 7 6 28 23 1 5 15 12 34 9 12 21 40 57 39 -17
23 Portsmouth (-10) 42 9 5 7 27 21 2 6 13 16 30 11 11 20 43 51 34 -8
24 Doncaster Rovers 42 4 8 9 17 28 3 3 15 19 45 7 11 24 36 73 32 -37