Leicester City jumped into 5th place after a 1 - 0 win at Doncaster.
Cardiff are now 4 points behind Swansea after the Jacks won at Derby on Saturday while City were losing at home.The Bluebirds have games in hand on all the teams around them but crucially it's points that win prizes and not predictions.
Table on Feb 23rd.
| 1 | Newcastle United | 32 | 13 | 4 | 0 | 37 | 8 | 6 | 5 | 4 | 19 | 14 | 19 | 9 | 4 | 56 | 22 | 66 | +34 | ||||
| 2 | Nottingham Forest | 33 | 13 | 1 | 3 | 35 | 13 | 4 | 9 | 3 | 13 | 11 | 17 | 10 | 6 | 48 | 24 | 61 | +24 | ||||
| 3 | West Bromwich Albion | 32 | 9 | 2 | 4 | 31 | 15 | 8 | 7 | 2 | 32 | 19 | 17 | 9 | 6 | 63 | 34 | 60 | +29 | ||||
| 4 | Swansea City | 32 | 7 | 7 | 2 | 14 | 9 | 6 | 7 | 3 | 15 | 13 | 13 | 14 | 5 | 29 | 22 | 53 | +7 | ||||
| 5 | Leicester City | 32 | 8 | 5 | 3 | 23 | 13 | 5 | 7 | 4 | 16 | 18 | 13 | 12 | 7 | 39 | 31 | 51 | +8 | ||||
| 6 | Cardiff City | 31 | 7 | 4 | 5 | 25 | 14 | 7 | 3 | 5 | 31 | 24 | 14 | 7 | 10 | 56 | 38 | 49 | +18 | ||||
| 7 | Blackpool | 33 | 9 | 4 | 4 | 32 | 17 | 3 | 7 | 6 | 18 | 23 | 12 | 11 | 10 | 50 | 40 | 47 | +10 | ||||
| 8 | Sheffield United | 32 | 8 | 6 | 2 | 26 | 15 | 4 | 3 | 9 | 18 | 28 | 12 | 9 | 11 | 44 | 43 | 45 | +1 | ||||


