City drop to 8th after 3pm kick offs

Last updated : 03 March 2012 By Michael Morris

Brighton getting a point at Doncaster and Middlesbrough winning at Portsmouth forced City down two places in the table.

Reading continued to impress with a win at Millwall. Since Cardiff beat Reading on Jan 2nd the Royals have caught up a six point gap on City and further pushed themselves seven points ahead having played a game more.

Birmingham managed to draw at home with Derby after previously leading 2 nil.

Last night Blackpool and Hull drew 1 - 1.

Cardiff have at least one game in hand on all the teams above them except West Ham.

At the time of writing Leeds are playing Southampton. I would guess a draw would suit us.

Saturday 3pm results:

npower Championship
Barnsley R 1
Nottm Forest 1
Birmingham R 2
Derby 2
Crystal Palace R 1
Peterborough 0
Doncaster R 1
Brighton 1
Ipswich R 3
Bristol City 0
Leeds L 0
Southampton 0
Leicester R 2
Coventry 0
Millwall R 1
Reading 2
Portsmouth R 1
Middlesbrough 3
Watford R 3
Burnley 2

League Table: (excl Leeds v Southampton)

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 33 13 2 2 37 12 5 6 5 24 20 18 8 7 61 32 62 +29
2 West Ham United 32 9 4 3 25 15 9 3 4 26 17 18 7 7 51 32 61 +19
 
3 Reading 33 9 4 4 24 14 9 2 5 19 14 18 6 9 43 28 60 +15
4 Blackpool 34 9 5 3 27 16 6 6 5 30 28 15 11 8 57 44 56 +13
5 Middlesbrough 33 6 8 3 17 15 9 3 4 24 20 15 11 7 41 35 56 +6
6 Birmingham City 33 10 7 1 26 10 5 3 7 26 22 15 10 8 52 32 55 +20
 
7 Brighton & Hove Albion 34 9 4 3 26 14 6 5 7 14 20 15 9 10 40 34 54 +6
8 Cardiff City 32 10 2 3 31 20 4 9 4 19 19 14 11 7 50 39 53 +11
9 Hull City 32 9 2 5 19 13 6 5 5 13 13 15 7 10 32 26 52 +6
10 Leeds United 33 8 2 6 25 25 6 5 6 27 23 14 7 12 52 48 49 +4
11 Leicester City 33 8 4 5 26 18 5 5 6 19 19 13 9 11 45 37 48 +8
12 Burnley 34 6 5 6 26 19 8 0 9 21 24 14 5 15 47 43 47 +4
13 Crystal Palace 33 6 8 2 18 10 6 3 8 16 20 12 11 10 34 30 47 +4
14 Ipswich Town 33 8 1 7 31 23 5 3 9 22 37 13 4 16 53 60 43 -7
15 Barnsley 34 8 3 7 30 28 4 4 8 16 25 12 7 15 46 53 43 -7
16 Derby County 33 8 2 6 20 16 4 5 8 15 28 12 7 14 35 44 43 -9
17 Watford 34 8 4 6 27 28 3 6 7 12 24 11 10 13 39 52 43 -13
18 Peterborough United 33 7 2 6 31 25 3 6 9 20 28 10 8 15 51 53 38 -2
19 Millwall 34 5 6 7 19 23 3 4 9 16 24 8 10 16 35 47 34 -12
20 Nottingham Forest 33 4 3 10 14 27 5 2 9 15 24 9 5 19 29 51 32 -22
21 Bristol City 34 4 4 8 15 22 4 3 11 13 32 8 7 19 28 54 31 -26
 
22 Coventry City 34 7 4 6 22 19 0 3 14 7 29 7 7 20 29 48 28 -19
23 Portsmouth (-10) 33 7 4 5 20 14 2 5 10 14 23 9 9 15 34 37 26 -3
24 Doncaster Rovers 32 4 7 5 13 17 2 1 13 15 36 6 8 18 28 53 26 -25