Matches played on Tuesday Jan 30th.
The shock of the night came at St Andrews. Bottom placed Southend bea Birmingham City and in doing so moved off the bottom to overtake Leeds Utd on goal difference.Poor Leeds. Bottom of the table despite winning at Hull. Wolves won at Norwich and ended the game with 9 men. Stoke only drew so City keep 6th place and there was a defeat for Preston at Colchester. Derby race ahead at the top after beating Burnley.
Results
| Barnsley | 2 | QPR | 0 | |
| Richards 45 Howard 90 | ||||
Attend: 9890 | Half-time: 1-0 | |||
| Birmingham | 1 | Southend | 3 | |
| Clarke og 9 | Maher 22 Eastwood 48 Gower 84 | |||
Attend: 19177 | Half-time: 1-1 | |||
| Colchester | 1 | Preston | 0 | |
| Richards 67 | ||||
Attend: 5085 | Half-time: 0-0 | |||
| Coventry | 1 | Luton | 0 | |
| McKenzie 76 | ||||
Attend: 18781 | Half-time: 0-0 | |||
| Derby | 1 | Burnley | 0 | |
| Howard 4 | ||||
Attend: 23122 | Half-time: 1-0 | |||
| Hull | 1 | Leeds | 2 | |
| Forster 45 | Heath 21 Thompson 50 | |||
Attend: 24311 | Half-time: 1-1 | |||
| Norwich | 0 | Wolverhampton | 1 | |
| Kightly 53 | ||||
Attend: 23311 | Half-time: 0-0 | |||
| Stoke | 0 | Ipswich | 0 | |
Attend: 11812 | Half-time: 0-0 | |||
| Sunderland | 0 | Crystal Palace | 0 | |
Attend: 26958 | Half-time: 0-0 | |||


