City stay 8th after Tuesday games

Last updated : 06 March 2012 By Michael Morris

And even better news was that Blackpool were beaten at Derby.

Reading and Middlesbrough were the evenings big winners with home wins over Portsmouth and Barnsley respectively.

Cardiff still have a great crack at the play off places but they need to address a run of four defeats in the last five games.

There are five games in the next 15 days. The first two away at Brighton and Bristol City (who won tonight at home over Leicester).

Then City face Hull, Burnley and Coventry in a nine day period.

Tuesday results:

Southampton 1 Ipswich 1
Reading 1 Portsmouth 0
Derby 2 Blackpool 1
Midd'brough 2 Barnsley 0
Hull 0 Leeds 0
Bristol City 3 Leicester 2
Coventry 1 Crystal Palace 1
Peterboro' 0 Millwall 3
Nottm Forest 1 Doncaster 2

Latest League table:

#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 35 13 3 2 38 13 6 6 5 25 20 19 9 7 63 33 66 +30
2 West Ham United 33 9 4 3 25 15 10 3 4 28 17 19 7 7 53 32 64 +21
 
3 Reading 34 10 4 4 25 14 9 2 5 19 14 19 6 9 44 28 63 +16
4 Middlesbrough 34 7 8 3 19 15 9 3 4 24 20 16 11 7 43 35 59 +8
5 Blackpool 35 9 5 3 27 16 6 6 6 31 30 15 11 9 58 46 56 +12
6 Birmingham City 33 10 7 1 26 10 5 3 7 26 22 15 10 8 52 32 55 +20
 
7 Brighton & Hove Albion 34 9 4 3 26 14 6 5 7 14 20 15 9 10 40 34 54 +6
8 Cardiff City 33 10 2 4 31 22 4 9 4 19 19 14 11 8 50 41 53 +9
9 Hull City 33 9 3 5 19 13 6 5 5 13 13 15 8 10 32 26 53 +6
10 Leeds United 35 8 2 7 25 26 6 6 6 27 23 14 8 13 52 49 50 +3
11 Leicester City 34 8 4 5 26 18 5 5 7 21 22 13 9 12 47 40 48 +7
12 Crystal Palace 34 6 8 2 18 10 6 4 8 17 21 12 12 10 35 31 48 +4
13 Burnley 34 6 5 6 26 19 8 0 9 21 24 14 5 15 47 43 47 +4
14 Derby County 34 9 2 6 22 17 4 5 8 15 28 13 7 14 37 45 46 -8
15 Ipswich Town 34 8 1 7 31 23 5 4 9 23 38 13 5 16 54 61 44 -7
16 Barnsley 35 8 3 7 30 28 4 4 9 16 27 12 7 16 46 55 43 -9
17 Watford 34 8 4 6 27 28 3 6 7 12 24 11 10 13 39 52 43 -13
18 Peterborough United 34 7 2 7 31 28 3 6 9 20 28 10 8 16 51 56 38 -5
19 Millwall 35 5 6 7 19 23 4 4 9 19 24 9 10 16 38 47 37 -9
20 Bristol City 35 5 4 8 18 24 4 3 11 13 32 9 7 19 31 56 34 -25
21 Nottingham Forest 34 4 3 11 15 29 5 2 9 15 24 9 5 20 30 53 32 -23
 
22 Coventry City 35 7 5 6 23 20 0 3 14 7 29 7 8 20 30 49 29 -19
23 Doncaster Rovers 33 4 7 5 13 17 3 1 13 17 37 7 8 18 30 54 29 -24
24 Portsmouth (-10) 34 7 4 5 20 14 2 5 11 14 24 9 9 16 34 38 26 -4