Reading in second place also had a good win, 2 - 0 at home to Sheff Weds.
The shock of the night came at Gresty Rd where lowly Crewe beat Leeds Utd by a single goal.
There were also wins for Burnley, Preston and Watford. Brighton v Wolves at The Withdean ended 1 - 1.
Plymouth's game at home to Leicester was abandoned at half time becuase of a waterlogged pitch. Plymouth were leading 1 - 0 at the time.
Below is the full results and table after Tuesday night's fixtures.
| Brighton | 1 | - | 1 | Wolverhampton | FT |
Frutos 40 | Cameron 82 | ||||
| Burnley | 2 | - | 1 | Millwall | FT |
Dyer 76 Elliott 80 | Wright 1 | ||||
| Crewe | 1 | - | 0 | Leeds | FT |
Butler og 8 | |||||
| Norwich | 1 | - | 0 | Cardiff | FT |
Alexander og 77 | |||||
| Plymouth | 1 | - | 0 | Leicester | abd |
Chadwick 28 | |||||
| Preston | 3 | - | 0 | Hull | FT |
Johnson 59 Jones 73 McKenna 76 | |||||
| Reading | 2 | - | 0 | Sheff Wed | FT |
Whelan og 38 Kitson 64 | |||||
| Sheff Utd | 4 | - | 0 | Luton | FT |
Jagielka 34 , 88 Morgan 50 Pericard 71 | |||||
| Watford | 3 | - | 1 | QPR | FT |
Spring 39 McNamee 70 Young 76 |