Easter Monday fixtures

Last updated : 24 April 2011 By Michael Morris

Cardiff travel to Preston - away win needed. Norwich are at home to Derby - anything other than a home win please. Reading entertain Sheff Utd, a draw would be OK there.

There's a full Championship fixture list on Monday with all games kicking off at 3:00pm.

Monday 25th April 2011  
npower Championship  
Barnsley v Doncaster Rovers 15:00
Bristol City v Nottingham Forest 15:00
Burnley v Portsmouth 15:00
Crystal Palace v Leeds United 15:00
Leicester City v Watford 15:00
Middlesbrough v Coventry City 15:00
Norwich City v Derby County 15:00
Preston North End v Cardiff City 15:00
Queens Park Rangers v Hull City 15:00
Reading v Sheffield United 15:00
Scunthorpe United v Millwall 15:00
Swansea City v Ipswich Town 15:00

League Table:

#TeamPlWDLFAWDLFAWDLFAPtsEP
1 Queens Park Rangers 43 14 6 1 41 12 9 9 4 26 17 23 15 5 67 29 84 +38
2 Norwich City 43 12 5 4 42 26 9 9 4 35 28 21 14 8 77 54 77 +23
 
3 Cardiff City 43 12 7 3 41 22 10 3 8 33 28 22 10 11 74 50 76 +24
4 Reading 43 11 7 3 39 21 8 9 5 34 26 19 16 8 73 47 73 +26
5 Swansea City 43 13 5 3 33 10 8 3 11 26 31 21 8 14 59 41 71 +18
6 Nottingham Forest 43 12 8 2 38 21 5 7 9 20 26 17 15 11 58 47 66 +11
 
7 Leeds United 43 10 8 4 46 34 7 7 7 32 34 17 15 11 78 68 66 +10
8 Burnley 43 12 4 5 38 28 6 8 8 25 30 18 12 13 63 58 66 +5
9 Millwall 43 12 6 4 39 20 5 7 9 21 24 17 13 13 60 44 64 +16
10 Hull City 43 7 7 8 20 18 9 8 4 30 28 16 15 12 50 46 63 +4
11 Watford 43 9 7 6 39 30 7 6 8 35 32 16 13 14 74 62 61 +12
12 Leicester City 43 11 6 4 40 23 6 3 13 27 43 17 9 17 67 66 60 +1
13 Ipswich Town 43 9 3 10 31 36 8 5 8 26 23 17 8 18 57 59 59 -2
14 Portsmouth 43 8 9 5 31 25 7 2 12 20 32 15 11 17 51 57 56 -6
15 Bristol City 43 9 4 8 25 26 6 5 11 30 36 15 9 19 55 62 54 -7
16 Coventry City 43 9 4 9 27 26 5 7 9 24 28 14 11 18 51 54 53 -3
17 Middlesbrough 43 8 7 6 32 31 6 4 12 28 36 14 11 18 60 67 53 -7
18 Barnsley 43 10 5 6 29 21 3 7 12 21 41 13 12 18 50 62 51 -12
19 Derby County 43 8 4 10 35 30 5 6 10 20 34 13 10 20 55 64 49 -9
20 Doncaster Rovers 43 7 8 7 25 30 4 5 12 27 45 11 13 19 52 75 46 -23
21 Crystal Palace 43 10 6 5 27 21 1 5 16 15 44 11 11 21 42 65 44 -23
 
22 Scunthorpe United 43 5 4 12 19 37 7 1 14 21 42 12 5 26 40 79 41 -39
23 Preston North End 43 6 4 11 24 34 3 8 11 26 41 9 12 22 50 75 39 -25
24 Sheffield United 43 7 4 11 25 34 3 4 14 14 37 10 8 25 39 71 38 -32