Highlights from Blackburn 1 - 1 Cardiff

Last updated : 20 August 2015 By Michael Morris

Here are two minutes of highlights from City's draw at Blackburn.

In total eleven games were played this midweek. Here are the scores:

 

  • Tuesday Action

 

  • Wednesday Action

And here is the current table after three games:

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Ipswich Town 3 2 0 0 4 1 0 1 0 2 2 2 1 0 6 3 7 +3
2 Hull City 3 2 0 0 4 1 0 1 0 1 1 2 1 0 5 2 7 +3
3 Brighton & Hove Albion 3 1 0 0 1 0 1 1 0 3 2 2 1 0 4 2 7 +2
4 Milton Keynes Dons 3 1 0 1 1 1 1 0 0 4 1 2 0 1 5 2 6 +3
5 Middlesbrough 3 1 0 0 3 0 0 2 0 1 1 1 2 0 4 1 5 +3
6 Charlton Athletic 3 1 0 0 2 0 0 2 0 1 1 1 2 0 3 1 5 +2
7 Preston North End 3 0 1 0 0 0 1 1 0 1 0 1 2 0 1 0 5 +1
8 Brentford 2 0 1 0 2 2 1 0 0 4 2 1 1 0 6 4 4 +2
9 Birmingham City 2 1 0 0 2 1 0 1 0 2 2 1 1 0 4 3 4 +1
10 Sheffield Wednesday 3 1 1 0 3 1 0 0 1 1 2 1 1 1 4 3 4 +1
11 Wolverhampton W'drs. 3 0 1 1 3 4 1 0 0 2 1 1 1 1 5 5 4 0
12 Nottingham Forest 3 1 1 0 2 1 0 0 1 0 1 1 1 1 2 2 4 0
13 Queens Park Rangers 3 0 1 0 2 2 1 0 1 3 4 1 1 1 5 6 4 -1
14 Cardiff City 3 0 1 0 1 1 0 2 0 3 3 0 3 0 4 4 3 0
15 Leeds United 3 0 1 0 1 1 0 2 0 2 2 0 3 0 3 3 3 0
16 Derby County 3 0 2 0 2 2 0 1 0 0 0 0 3 0 2 2 3 0
17 Blackburn Rovers 3 0 1 1 2 3 0 1 0 1 1 0 2 1 3 4 2 -1
18 Reading 3 0 1 0 0 0 0 1 1 2 3 0 2 1 2 3 2 -1
19 Burnley 3 0 1 0 2 2 0 1 1 1 3 0 2 1 3 5 2 -2
20 Huddersfield Town 3 0 2 0 2 2 0 0 1 0 2 0 2 1 2 4 2 -2
21 Fulham 3 0 0 1 1 2 0 1 1 2 3 0 1 2 3 5 1 -2
22 Bristol City 3 0 1 1 4 6 0 0 1 0 2 0 1 2 4 8 1 -4
23 Rotherham United 3 0 1 1 1 4 0 0 1 1 2 0 1 2 2 6 1 -4
24 Bolton Wanderers 3 0 1 0 0 0 0 0 2 0 4 0 1 2 0 4 1 -4

 

C:WindowsTempphpDEAF.tmp