Midweek Championship fixtures

Last updated : 14 February 2011 By Michael Morris

Midweek Championship fixtures. City winning is priority No. 1 of course but if the bottom three could keep Reading, Watford and Forest at bay as well it would be a real help.

Tuesday 15th February 2011  
npower Championship  
Cardiff City  v  Burnley 19:45
Doncaster Rovers  v  Ipswich Town 19:45
Sheffield United  v  Reading 19:45
Watford  v  Preston North End 19:45
Wednesday 16th February 2011  
npower Championship  
Scunthorpe United  v  Nottingham Forest 19:45

League table ahead of midweek fixtures.

Latest match Sunday,
13th February 2011
Pld   Home   Away   Overall   Pts EP
  W D L F A   W D L F A   W D L F A  
 
1 Queens Park Rangers 31   10 5 1 33 11   6 7 2 17 8   16 12 3 50 19   60 +31
2 Cardiff City 30   9 4 2 27 14   7 2 6 22 21   16 6 8 49 35   54 +14
 
3 Norwich City 31   9 3 4 29 22   6 6 3 20 17   15 9 7 49 39   54 +10
4 Nottingham Forest 29   9 6 0 26 11   5 5 4 14 13   14 11 4 40 24   53 +16
5 Swansea City 31   9 3 3 19 6   7 2 7 22 24   16 5 10 41 30   53 +11
6 Leeds United 31   8 3 4 30 24   6 7 3 27 23   14 10 7 57 47   52 +10
 
7 Leicester City 31   9 4 2 30 16   5 2 9 18 31   14 6 11 48 47   48 +1
8 Burnley 30   9 3 3 29 19   3 7 5 17 18   12 10 8 46 37   46 +9
9 Millwall 31   9 3 3 25 12   3 7 6 15 19   12 10 9 40 31   46 +9
10 Hull City 31   6 6 4 14 8   5 6 4 23 25   11 12 8 37 33   45 +4
11 Watford 29   6 5 4 28 21   6 2 6 26 23   12 7 10 54 44   43 +10
12 Reading 30   6 6 3 24 15   4 6 5 20 18   10 12 8 44 33   42 +11
13 Barnsley 31   8 5 3 23 14   3 3 9 14 31   11 8 12 37 45   41 -8
14 Coventry City 31   7 3 6 21 18   4 3 8 14 20   11 6 14 35 38   39 -3
15 Ipswich Town 29   7 1 6 21 18   4 4 7 15 20   11 5 13 36 38   38 -2
16 Doncaster Rovers 29   7 4 4 21 17   3 3 8 20 31   10 7 12 41 48   37 -7
17 Derby County 30   6 2 7 26 18   4 3 8 15 26   10 5 15 41 44   35 -3
18 Portsmouth 30   4 6 4 25 21   5 2 9 16 25   9 8 13 41 46   35 -5
19 Bristol City 31   5 4 7 18 24   4 4 7 17 22   9 8 14 35 46   35 -11
20 Middlesbrough 30   6 4 5 23 21   3 2 10 13 20   9 6 15 36 41   33 -5
21 Crystal Palace 31   7 4 4 17 13   1 3 12 12 37   8 7 16 29 50   31 -21
 
22 Sheffield United 30   4 3 8 16 25   3 4 8 11 23   7 7 16 27 48   28 -21
23 Scunthorpe United 28   1 3 9 10 26   6 0 9 17 26   7 3 18 27 52   24 -25
24 Preston North End 29   3 3 9 14 26   2 3 9 15 28   5 6 18 29 54   21 -25