Midweek Championship fixtures

Last updated : 28 November 2011 By Michael Morris

Because of our involvement in the Carling Cup the away game at Coventry was played last week.

This week the rest of the Championship catch up.

City are in third place and will keep their position unless Middlesbrough beat West Ham at The Riverside. Southampton can increase their lead over City at the top if they can beat Hull City at St Marys.

Both those games ending in draws wouldn't be too bad as far as Cardiff are concerned.

Leeds and Blackpool are in the pack chasing and they are away at Forest and Leicester respectively.

Tuesday 29th November 2011  
Championship  
Burnley  v  Ipswich Town 19:45
 
Derby County  v  Brighton and Hove Albion 19:45
 
Leicester City  v  Blackpool 19:45
 
Middlesbrough  v  West Ham United 19:45
 
Millwall  v  Doncaster Rovers 19:45
 
Nottingham Forest  v  Leeds United 19:45
 
Southampton  v  Hull City 19:45
 
Watford  v  Bristol City 19:45
 
Reading  v  Peterborough United 20:00
 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 18 9 0 0 24 5 3 3 3 16 14 12 3 3 40 19 39 +21
2 West Ham United 18 5 2 2 17 10 6 2 1 16 5 11 4 3 33 15 37 +18
 
3 Cardiff City 19 6 2 1 18 10 3 5 2 15 12 9 7 3 33 22 34 +11
4 Middlesbrough 18 3 6 0 12 7 5 2 2 11 8 8 8 2 23 15 32 +8
5 Leeds United 18 4 2 3 13 14 4 2 3 16 14 8 4 6 29 28 28 +1
6 Blackpool 18 5 2 2 16 8 2 4 3 14 15 7 6 5 30 23 27 +7
 
7 Hull City 17 4 0 4 9 10 4 3 2 9 8 8 3 6 18 18 27 0
8 Leicester City 18 5 0 4 14 10 2 5 2 10 10 7 5 6 24 20 26 +4
9 Birmingham City 16 5 3 0 11 3 2 2 4 11 15 7 5 4 22 18 26 +4
10 Crystal Palace 18 3 5 1 8 5 4 0 5 10 12 7 5 6 18 17 26 +1
11 Brighton & Hove Albion 18 4 3 2 14 11 3 2 4 7 10 7 5 6 21 21 26 0
12 Peterborough United 18 5 1 3 22 15 2 2 5 12 16 7 3 8 34 31 24 +3
13 Reading 18 2 4 3 10 11 4 2 3 10 8 6 6 6 20 19 24 +1
14 Barnsley 18 4 2 3 12 9 2 4 3 9 13 6 6 6 21 22 24 -1
15 Derby County 18 4 2 3 14 11 3 1 5 9 17 7 3 8 23 28 24 -5
16 Burnley 18 2 3 4 14 14 4 0 5 11 15 6 3 9 25 29 21 -4
17 Portsmouth 18 5 2 2 14 7 0 3 6 6 14 5 5 8 20 21 20 -1
18 Ipswich Town 17 4 0 5 15 15 2 2 4 10 18 6 2 9 25 33 20 -8
19 Watford 18 4 1 4 10 13 1 4 4 7 13 5 5 8 17 26 20 -9
20 Nottingham Forest 18 3 2 4 11 14 3 0 6 7 16 6 2 10 18 30 20 -12
21 Millwall 18 3 4 2 13 7 1 3 5 7 13 4 7 7 20 20 19 0
 
22 Bristol City 18 2 2 5 9 12 3 2 4 9 15 5 4 9 18 27 19 -9
23 Coventry City 19 2 4 4 11 13 0 3 6 5 16 2 7 10 16 29 13 -13
24 Doncaster Rovers 18 1 4 4 5 11 2 0 7 8 19 3 4 11 13 30 13 -17