| Competition: Npower Championship Date: Saturday, 7th May 2011 Time: 12:45 Venue: Turf Moor | ||||
![]() |
Burnley | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Brian Jensen | |
| 15 | David Edgar | |
| 3 | Danny Fox | |
| 21 | André Bikey | |
| 14 | Tyrone Mears | |
| 33 | Chris Eagles | |
| 6 | Jack Cork | |
| 22 | Ross Wallace | |
| 11 | Wade Elliott | |
| 16 | Chris McCann | |
| 19 | Jay Rodriguez | |
| Substitutes | ||
| 5 | Clarke Carlisle | |
| 30 | Steven Thompson | |
| 9 | Chris Iwelumo | |
| 43 | Dominic Knowles | |
| 24 | Brian Easton | |
| 2 | Graham Alexander | |
| 1 | Lee Grant | |
| Starting line-ups | ||
|---|---|---|
| 43 | Stephen Bywater | |
| 12 | Dekel Keinan | |
| 14 | Paul Quinn | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 20 | Seyi Olofinjana | |
| 11 | Chris Burke | |
| 7 | Peter Whittingham | |
| 19 | Jason Koumas | |
| 39 | Craig Bellamy | |
| 9 | Jay Bothroyd | |
| Substitutes | ||
| 16 | Jon Parkin | |
| 10 | Stephen McPhail | |
| 25 | Jay Emmanuel-Thomas | |
| 4 | Gavin Rae | |
| 23 | Darcy Blake | |
| 8 | Michael Chopra | |
| 22 | Tom Heaton | |

