| Competition: Carling League Cup Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 6 | Anthony Gerrard | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 2 | Kevin McNaughton | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 4 | Filip Kiss | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 1 | David Marshall | |
| 37 | Stephen McPhail | |
| 14 | Paul Quinn | |
| 52 | Joe Ralls | |
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 23 | Darcy Blake | |
| Starting line-ups | ||
|---|---|---|
| 13 | Mark Bunn | |
| 31 | Grant Hanley | |
| 5 | Gaël Givet | |
| 16 | Scott Dann | |
| 8 | David Dunn | |
| 10 | Mauro Formica | |
| 14 | Radosav Petrovic | |
| 12 | Morten Gamst Pedersen | |
| 35 | Jason Lowe | |
| 25 | David Goodwillie | |
| 22 | Nick Blackman | |
| Substitutes | ||
| 24 | Yakubu Aiyegbeni | |
| 20 | Rubén Rochina | |
| 29 | Simon Vukcevic | |
| 39 | Adam Henley | |
| 38 | Myles Anderson | |
| 30 | Jason Roberts | |
| 1 | Paul Robinson | |

