| Competition: npower Championship Date: Sunday, 14th August 2011 Time: 15:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 6 | Anthony Gerrard | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 17 | Aron Gunnarsson | |
| 9 | Kenny Miller | |
| 10 | Robert Earnshaw | |
| Substitutes | ||
| 16 | Jon Parkin | |
| 14 | Paul Quinn | |
| 15 | Rudy Gestede | |
| 20 | Joe Mason | |
| 22 | Tom Heaton | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 18 | James Wilson | |
| 2 | Jordan Spence | |
| 3 | Jamie McAllister | |
| 5 | Lewin Nyatanga | |
| 14 | Cole Skuse | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 10 | Nicky Maynard | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 11 | Martyn Woolford | |
| 9 | Jon Stead | |
| 20 | Jamal Campbell-Ryce | |
| 35 | Damion Stewart | |

