| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Huddersfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 18 | Lee Naylor | |
| 19 | Gabor Gyepes | |
| 12 | Dekel Keinan | |
| 14 | Paul Quinn | |
| 8 | Don Cowie | |
| 52 | Joe Ralls | |
| 11 | Craig Conway | |
| 23 | Darcy Blake | |
| 15 | Rudy Gestede | |
| 16 | Jon Parkin | |
| Substitutes | ||
| 7 | Peter Whittingham | |
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 1 | David Marshall | |
| 3 | Andrew Taylor | |
| 31 | Alexander Evans | |
| 9 | Kenny Miller | |
| Starting line-ups | ||
|---|---|---|
| 13 | Ian Bennett | |
| 5 | Peter Clarke | |
| 6 | Jamie McCombe | |
| 32 | Jack Hunt | |
| 3 | Gary Naysmith | |
| 20 | Donal McDermott | |
| 22 | Anton Robinson | |
| 11 | Daniel Ward | |
| 18 | Tommy Miller | |
| 21 | Lee Novak | |
| 17 | Jordan Rhodes | |
| Substitutes | ||
| 25 | Nick Colgan | |
| 7 | Gary Roberts | |
| 8 | Anthony Kay | |
| 19 | Alan Lee | |
| 15 | Liam Cooper | |
| 10 | Oscar Gobern | |
| 16 | Scott Arfield | |

