| Competition: npower Championship Date: Saturday, 12th January 2013 Time: 15:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 3 | Andrew Taylor | |
| 5 | Mark Hudson | |
| 6 | Ben Turner | |
| 12 | Matthew Connolly | |
| 7 | Peter Whittingham | |
| 11 | Craig Conway | |
| 16 | Craig Noone | |
| 17 | Aron Gunnarsson | |
| 39 | Craig Bellamy | |
| 15 | Rudy Gestede | |
| Substitutes | ||
| 32 | Joe Lewis | |
| 2 | Kevin McNaughton | |
| 8 | Don Cowie | |
| 13 | Bo-Kyung Kim | |
| 14 | Tommy Smith | |
| 20 | Joe Mason | |
| 22 | Heidar Helguson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Loach | |
| 3 | Aaron Cresswell | |
| 4 | Luke Chambers | |
| 20 | Tommy Smith | |
| 24 | Bradley Orr | |
| 7 | Carlos Edwards | |
| 8 | Guirane N'Daw | |
| 11 | Lee Martin | |
| 19 | Luke Hyam | |
| 16 | David McGoldrick | |
| 25 | Aaron Mclean | |
| Substitutes | ||
| 12 | Arran Lee-Barrett | |
| 2 | Elliott Hewitt | |
| 6 | Patrick Kisnorbo | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy | |
| 35 | Frank Nouble | |
| 17 | Andy Drury | |

