Confirmation of the starting eleven and substitutes named for the evening game at home to Peterborough United.
| Competition: npower Championship Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 6 | Anthony Gerrard | |
| 8 | Don Cowie | |
| 19 | Haris Vuckic | |
| 7 | Peter Whittingham | |
| 17 | Aron Gunnarsson | |
| 9 | Kenny Miller | |
| 15 | Rudy Gestede | |
| Substitutes | ||
| 11 | Craig Conway | |
| 29 | Elliot Parish | |
| 23 | Darcy Blake | |
| 20 | Joe Mason | |
| 4 | Filip Kiss | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Lewis | |
| 27 | Craig Alcock | |
| 3 | Matthew Briggs | |
| 5 | Gabriel Zakuani | |
| 4 | Ryan Bennett | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 14 | Tommy Rowe | |
| 10 | George Boyd | |
| 26 | Paul Taylor | |
| 9 | David Ball | |
| Substitutes | ||
| 12 | Emile Sinclair | |
| 2 | Mark Little | |
| 8 | Lee Tomlin | |
| 16 | Ryan Tunnicliffe | |
| 28 | Paul Jones | |




