| Competition: Barclays Premier League Date: Sunday, 3rd November 2013 Time: 16:00 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Swansea City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 28 | Kevin Theophile-Catherine | |
| 4 | Steven Caulker | |
| 6 | Ben Turner | |
| 3 | Andrew Taylor | |
| 8 | Gary Medel | |
| 19 | Don Cowie | |
| 18 | Jordon Mutch | |
| 7 | Peter Whittingham | |
| 39 | Craig Bellamy | |
| 11 | Peter Odemwingie | |
| Substitutes | ||
| 5 | Mark Hudson | |
| 10 | Fraizer Campbell | |
| 13 | Bo-Kyung Kim | |
| 16 | Craig Noone | |
| 17 | Aron Gunnarsson | |
| 23 | Nicky Maynard | |
| 32 | Joe Lewis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michel Vorm | |
| 22 | Angel Rangel | |
| 4 | Chico | |
| 6 | Ashley Williams | |
| 3 | Neil Taylor | |
| 8 | Jonjo Shelvey | |
| 7 | Leon Britton | |
| 12 | Nathan Dyer | |
| 20 | Jonathan de Guzman | |
| 15 | Wayne Routledge | |
| 9 | Miguel Michu | |
| Substitutes | ||
| 2 | Jordi Amat | |
| 10 | Wilfried Bony | |
| 19 | Dwight Tiendalli | |
| 21 | Jose Alberto Canas | |
| 24 | Alejandro Pozuelo | |
| 25 | Gerhard Tremmel | |
| 26 | Alvaro Vazquez | |

