| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lance Cronin | |
| 31 | Carl Martin | |
| 5 | Nathaniel Brown | |
| 34 | Pablo Mills | |
| 22 | Craig Braham-Barrett | |
| 18 | Charlie Henry | |
| 8 | Keiran Murtagh | |
| 17 | Sam Wedgbury | |
| 19 | John Paul Kissock | |
| 9 | Matthew Barnes-Homer | |
| 10 | Amari Morgan-Smith | |
| Substitutes | ||
| 13 | Andrew Mills | |
| 7 | Jack Mackreth | |
| 11 | Peter Winn | |
| 28 | Arthur Gnahoua | |
| 14 | Tony Diagne | |
| 20 | Waide Fairhurst | |
| 16 | Charles Konadu-Yiadom | |
| Starting line-ups | ||
|---|---|---|
| 32 | Joe Lewis | |
| 2 | Kevin McNaughton | |
| 35 | Adedeji Oshilaja | |
| 31 | Ben Nugent | |
| 42 | Declan John | |
| 19 | Kadeem Harris | |
| 4 | Filip Kiss | |
| 37 | Stephen McPhail | |
| 21 | Joe Ralls | |
| 9 | Etien Velikonja | |
| 33 | Nathaniel Jarvis | |
| Substitutes | ||
| 29 | Elliot Parish | |
| 34 | Jessie Darco | |
| 40 | Luke Coulson | |
| 38 | Tommy O'Sullivan | |
| 43 | Gethyn Hill | |
| 44 | Ibrahim Mansaray | |
| 45 | Theo Wharton | |

