| Competition: npower Championship Date: Saturday, 7th April 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 6 | Stephen McManus | |
| 3 | Joseph Bennett | |
| 15 | Sebastian Hines | |
| 2 | Justin Hoyte | |
| 8 | Kevin Thomson | |
| 17 | Barry Robson | |
| 11 | Adam Hammill | |
| 10 | Nicky Bailey | |
| 7 | Scott McDonald | |
| 30 | Lukas Jutkiewicz | |
| Substitutes | ||
| 9 | Marvin Emnes | |
| 29 | Anthony McMahon | |
| 33 | Richard Smallwood | |
| 16 | Bartholomew Ogbeche | |
| 22 | Malaury Martin | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 13 | Liam Lawrence | |
| 17 | Aron Gunnarsson | |
| 37 | Stephen McPhail | |
| 8 | Don Cowie | |
| 7 | Peter Whittingham | |
| 23 | Darcy Blake | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 22 | Tom Heaton | |
| 15 | Rudy Gestede | |
| 10 | Robert Earnshaw | |
| 20 | Joe Mason | |
| 2 | Kevin McNaughton | |

