Cardiff will maintain 6th place after Saturday's games unless Sheff Utd win by 11 goals away at Doncaster.
This means City will kick off on Sunday against Watford with two games in hand on most of the chasing pack while still in a play off spot.A victory over the Hornets is vital to keep a gap over the teams looking to steal 6th place. City then face Sheff Utd in a huge game next Wednesday at the Cardiff City Stadium
This weekend's fixtures.
Saturday
Blackpool v C.Palace 15.00
Bristol City v Newcastle 17.20
Doncaster v Sheff Utd 15.00
Ipswich v Barnsley 15.00
Middlesbrough v Reading 15.00
Nottm Forest v Peterborough 15.00
QPR v Swansea City 15.00
Scunthorpe v Plymouth 15.00
Sheff Weds v Derby 15.00
West Brom v Preston NE 15.00
Sunday
Cardiff City v Watford 15.00
Leicester v Coventry 14.00
Top half of the table.
| Latest match Wednesday, 17th March 2010 | Pld | Home | Away | Overall | Pts | EP | |||||||||||||||||
| W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
| 1 | Newcastle United | 36 | 15 | 4 | 0 | 46 | 9 | 7 | 6 | 4 | 23 | 17 | 22 | 10 | 4 | 69 | 26 | 76 | +43 | ||||
| 2 | West Bromwich Albion | 37 | 12 | 2 | 4 | 38 | 18 | 9 | 7 | 3 | 35 | 22 | 21 | 9 | 7 | 73 | 40 | 72 | +33 | ||||
| 3 | Nottingham Forest | 37 | 14 | 1 | 3 | 36 | 13 | 4 | 9 | 6 | 16 | 19 | 18 | 10 | 9 | 52 | 32 | 64 | +20 | ||||
| 4 | Leicester City | 36 | 10 | 5 | 3 | 27 | 13 | 6 | 7 | 5 | 17 | 20 | 16 | 12 | 8 | 44 | 33 | 60 | +11 | ||||
| 5 | Swansea City | 37 | 8 | 8 | 3 | 15 | 11 | 7 | 7 | 4 | 16 | 14 | 15 | 15 | 7 | 31 | 25 | 60 | +6 | ||||
| 6 | Cardiff City | 36 | 8 | 4 | 5 | 26 | 14 | 8 | 3 | 8 | 33 | 31 | 16 | 7 | 13 | 59 | 45 | 55 | +14 | ||||
| 7 | Sheffield United | 37 | 10 | 7 | 2 | 34 | 19 | 4 | 3 | 11 | 18 | 30 | 14 | 10 | 13 | 52 | 49 | 52 | +3 | ||||
| 8 | Doncaster Rovers | 37 | 8 | 6 | 4 | 24 | 19 | 5 | 6 | 8 | 25 | 26 | 13 | 12 | 12 | 49 | 45 | 51 | +4 | ||||
| 9 | Blackpool | 37 | 10 | 4 | 4 | 33 | 17 | 3 | 7 | 9 | 20 | 30 | 13 | 11 | 13 | 53 | 47 | 50 | +6 | ||||
| 10 | Coventry City | 37 | 8 | 7 | 4 | 25 | 22 | 5 | 4 | 9 | 17 | 27 | 13 | 11 | 13 | 42 | 49 | 50 | -7 | ||||
| 11 | Middlesbrough | 37 | 7 | 5 | 6 | 19 | 18 | 6 | 5 | 8 | 30 | 24 | 13 | 10 | 14 | 49 | 42 | 49 | +7 | ||||
| 12 | Barnsley | 36 | 8 | 5 | 6 | 23 | 25 | 6 | 2 | 9 | 23 | 30 | 14 | 7 | 15 | 46 | 55 | 49 | -9 | ||||


