The Championship weekend

Last updated : 29 April 2011 By Michael Morris

Well QPR could confirm their 'promotion' with a point away at Watford on Saturday but the real drama will come on Monday evening when first Cardiff entertain Middlesbrough and then later in the evening Norwich are away at Portsmouth.

The top 5 look like staying the top 5 with a real scrap for 6th place. Nottingham Forest have the advantage but five other clubs could still catch them for a place in the play offs.

At the bottom it's only mathematics that is keeping Sheff Utd and Scunthorpe in with a hope of saving themselves. Both will very soon join Preston in getting relegated.

Saturday 30th April 2011  
npower Championship  
Leeds United v Burnley 12:45
Coventry City v Reading 15:00
Derby County v Bristol City 15:00
Doncaster Rovers v Leicester City 15:00
Hull City v Crystal Palace 15:00
Ipswich Town v Preston North End 15:00
Millwall v Swansea City 15:00
Nottingham Forest v Scunthorpe United 15:00
Sheffield United v Barnsley 15:00
Watford v Queens Park Rangers 15:00

 

Monday 02nd May 2011  
npower Championship  
Cardiff City v Middlesbrough 17:15
Portsmouth v Norwich City 19:45

 

League table with two games to play:

#TeamPlWDLFAWDLFAWDLFAPtsEP
1 Queens Park Rangers 44 14 7 1 42 13 9 9 4 26 17 23 16 5 68 30 85 +38
2 Norwich City 44 13 5 4 45 28 9 9 4 35 28 22 14 8 80 56 80 +24
 
3 Cardiff City 44 12 7 3 41 22 11 3 8 34 28 23 10 11 75 50 79 +25
4 Swansea City 44 14 5 3 37 11 8 3 11 26 31 22 8 14 63 42 74 +21
5 Reading 44 11 7 4 41 24 8 9 5 34 26 19 16 9 75 50 73 +25
6 Nottingham Forest 44 12 8 2 38 21 6 7 9 23 28 18 15 11 61 49 69 +12
 
7 Millwall 44 12 6 4 39 20 6 7 9 23 25 18 13 13 62 45 67 +17
8 Burnley 44 12 5 5 39 29 6 8 8 25 30 18 13 13 64 59 67 +5
9 Leeds United 44 10 8 4 46 34 7 7 8 32 35 17 15 12 78 69 66 +9
10 Hull City 44 7 7 8 20 18 9 9 4 31 29 16 16 12 51 47 64 +4
11 Leicester City 44 12 6 4 44 25 6 3 13 27 43 18 9 17 71 68 63 +3
12 Watford 44 9 7 6 39 30 7 6 9 37 36 16 13 15 76 66 61 +10
13 Ipswich Town 44 9 3 10 31 36 8 5 9 27 27 17 8 19 58 63 59 -5
14 Portsmouth 44 8 9 5 31 25 7 3 12 21 33 15 12 17 52 58 57 -6
15 Middlesbrough 44 9 7 6 34 32 6 4 12 28 36 15 11 18 62 68 56 -6
16 Bristol City 44 9 4 9 27 29 6 5 11 30 36 15 9 20 57 65 54 -8
17 Coventry City 44 9 4 9 27 26 5 7 10 25 30 14 11 19 52 56 53 -4
18 Barnsley 44 10 6 6 31 23 3 7 12 21 41 13 13 18 52 64 52 -12
19 Derby County 44 8 4 10 35 30 5 6 11 22 37 13 10 21 57 67 49 -10
20 Crystal Palace 44 11 6 5 28 21 1 5 16 15 44 12 11 21 43 65 47 -22
21 Doncaster Rovers 44 7 8 7 25 30 4 6 12 29 47 11 14 19 54 77 47 -23
 
22 Sheffield United 44 7 4 11 25 34 4 4 14 17 39 11 8 25 42 73 41 -31
23 Scunthorpe United 44 5 4 13 20 39 7 1 14 21 42 12 5 27 41 81 41 -40
24 [R] Preston North End 44 6 4 12 24 35 3 8 11 26 41 9 12 23 50 76 39 -26