The final countdown. Six games to go

Last updated : 05 April 2012 By Michael Morris

With six games to go there is hope down the table as far as Derby, who are 7 points from the play off places. I would imagine over the weekend and back to back holiday fixtures we'll see more clubs drop out of contention.

Birmingham's win has put them five points ahead of Cardiff and with a much better goal difference. Meaning that City are going to need to earn seven extra points than Birmingham over the next six games to finish above them. Cardiff only earned seven points in total in the last six games so maybe we should be targetting 5th or 6th place. Either will do.

With teams still playing each other, Middlesbrough v Cardiff a good example of this, then there is still scope for several teams to claim a play off place. 

City's fate is not quite in it's own hands but if they beat Middlesbrough on Saturday it might well be.

Cardiff City remaining fixtures:

Sat 07 Apr Middlesbrough A League 15:00  
Mon 09 Apr WATFORD H League 15:00  
Sat 14 Apr Barnsley A League 15:00  
Tue 17 Apr DERBY COUNTY H League 19:45  
Sat 21 Apr LEEDS UNITED H League 12:30  
Sat 28 Apr Crystal Palace A League 12:30

Current League table:

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 40 15 3 2 42 13 8 6 6 30 25 23 9 8 72 38 78 +34
2 Reading 40 12 4 4 31 16 11 3 6 29 20 23 7 10 60 36 76 +24
 
3 West Ham United 40 9 7 4 30 22 11 5 4 33 20 20 12 8 63 42 72 +21
4 Birmingham City 40 11 8 1 30 11 7 4 9 35 32 18 12 10 65 43 66 +22
5 Blackpool 40 11 6 3 36 20 6 6 8 33 36 17 12 11 69 56 63 +13
6 Brighton & Hove Albion 40 11 6 3 33 17 6 6 8 16 24 17 12 11 49 41 63 +8
 
7 Middlesbrough 40 7 9 4 20 18 9 6 5 27 26 16 15 9 47 44 63 +3
8 Cardiff City 40 10 5 5 33 27 5 11 4 24 23 15 16 9 57 50 61 +7
9 Hull City 40 9 4 7 21 19 7 6 7 17 17 16 10 14 38 36 58 +2
10 Leeds United 40 8 3 9 29 36 8 6 6 30 23 16 9 15 59 59 57 0
11 Watford 40 9 5 6 29 29 6 7 7 19 26 15 12 13 48 55 57 -7
12 Leicester City 40 10 5 5 31 20 5 6 9 25 29 15 11 14 56 49 56 +7
13 Derby County 40 11 2 7 27 21 5 6 9 18 32 16 8 16 45 53 56 -8
14 Ipswich Town 40 11 2 7 37 26 5 5 10 26 42 16 7 17 63 68 55 -5
15 Crystal Palace 40 7 10 3 20 14 6 5 9 20 25 13 15 12 40 39 54 +1
16 Burnley 40 6 7 7 30 25 9 1 10 26 26 15 8 17 56 51 53 +5
17 Peterborough United 40 10 2 8 38 32 3 6 11 22 32 13 8 19 60 64 47 -4
18 Barnsley 40 9 3 8 31 32 4 4 12 16 31 13 7 20 47 63 46 -16
19 Nottingham Forest 40 5 4 11 19 31 7 3 10 25 28 12 7 21 44 59 43 -15
20 Millwall 40 5 6 9 21 27 5 5 10 23 27 10 11 19 44 54 41 -10
21 Coventry City 40 8 6 6 26 21 1 5 14 11 31 9 11 20 37 52 38 -15
 
22 Bristol City 40 5 5 10 20 29 4 5 11 14 33 9 10 21 34 62 37 -28
23 Portsmouth (-10) 40 9 5 6 27 20 2 5 13 14 28 11 10 19 41 48 33 -7
24 Doncaster Rovers 40 4 8 8 16 26 3 3 14 19 41 7 11 22 35 67 32 -32