Top three all away today

Last updated : 14 January 2012 By Michael Morris

The top three sides are away from home with 4th place Middlesbrough at home to Burnley. Just two points seperate the teams. (see table below).

Leaders Southampton go to Forest, West Ham to Pompey while Cardiff are of course at Doncaster.

Today's Championship fixtures:

Brighton and Hove Albion  v  Bristol City 15:00
 
Crystal Palace  v  Leeds United 15:00
 
Derby County  v  Coventry City 15:00
 
Doncaster Rovers  v  Cardiff City 15:00
 
Hull City  v  Peterborough United 15:00
 
Ipswich Town  v  Blackpool 15:00
 
Leicester City  v  Barnsley 15:00
 
Middlesbrough  v  Burnley 15:00
 
Millwall  v  Birmingham City 15:00
 
Nottingham Forest  v  Southampton 15:00
 
Portsmouth  v  West Ham United 15:00
 
Watford  v  Reading 17:20

And the current league table

HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 25 11 1 1 30 9 3 4 5 17 19 14 5 6 47 28 47 +19
2 West Ham United 25 7 2 3 20 12 7 3 3 20 11 14 5 6 40 23 47 +17
 
3 Cardiff City 25 8 2 2 24 14 4 7 2 17 13 12 9 4 41 27 45 +14
4 Middlesbrough 25 5 7 1 15 10 7 2 3 15 13 12 9 4 30 23 45 +7
5 Reading 25 6 4 3 20 13 5 2 5 12 12 11 6 8 32 25 39 +7
6 Hull City 25 7 0 5 15 13 5 3 5 11 12 12 3 10 26 25 39 +1
 
7 Blackpool 25 7 3 2 20 8 3 5 5 19 23 10 8 7 39 31 38 +8
8 Leeds United 25 6 2 4 17 16 5 3 5 22 20 11 5 9 39 36 38 +3
9 Birmingham City 24 8 4 0 19 6 2 3 7 13 20 10 7 7 32 26 37 +6
10 Derby County 25 7 2 4 19 14 4 2 6 11 19 11 4 10 30 33 37 -3
11 Burnley 25 5 3 5 22 15 6 0 6 15 18 11 3 11 37 33 36 +4
12 Crystal Palace 25 4 6 2 11 8 6 0 7 13 16 10 6 9 24 24 36 0
13 Leicester City 25 6 3 4 19 13 3 5 4 14 15 9 8 8 33 28 35 +5
14 Brighton & Hove Albion 25 6 3 3 18 12 4 2 7 8 16 10 5 10 26 28 35 -2
15 Peterborough United 25 6 2 4 27 20 3 4 6 17 21 9 6 10 44 41 33 +3
16 Barnsley 25 6 2 5 22 19 3 4 5 13 19 9 6 10 35 38 33 -3
17 Portsmouth 24 7 3 2 19 9 1 4 7 8 16 8 7 9 27 25 31 +2
18 Watford 25 5 4 4 18 18 2 5 5 9 16 7 9 9 27 34 30 -7
19 Bristol City 25 3 3 6 10 13 4 3 6 13 20 7 6 12 23 33 27 -10
20 Ipswich Town 25 5 0 7 18 20 3 3 7 17 29 8 3 14 35 49 27 -14
21 Millwall 25 5 5 3 17 10 1 3 8 7 18 6 8 11 24 28 26 -4
 
22 Nottingham Forest 25 3 2 8 11 21 4 1 7 10 18 7 3 15 21 39 24 -18
23 Doncaster Rovers 25 4 4 4 10 12 2 0 11 12 31 6 4 15 22 43 22 -21
24 Coventry City 25 4 4 5 14 14 0 3 9 6 20 4 7 14 20 34 19 -14