Amazing night at CCS. Cardiff City are going to Wembley after winning a penalty shoot out.
Report to follow.Cardiff 1 - 0 Palace. AET. City win 3 - 1 on pens. Match stats
Report of match 24th January 2012
Reporter Michael Morris
| Competition: Carling League Cup Date: Tuesday, 24th January 2012 Kick off: 19:45 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Gardner 7 (og)
|
1 - 0 | Crystal Palace
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 6 | Anthony Gerrard | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 8 | Don Cowie (Gestede 102) | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 17 | Aron Gunnarsson | |
| 37 | Stephen McPhail (Kiss 83) | |
| 23 | Darcy Blake (McNaughton 80) | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 1 | David Marshall | |
| 15 | Rudy Gestede (Cowie 102) | |
| 52 | Joe Ralls | |
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 4 | Filip Kiss (McPhail 83) | |
| 2 | Kevin McNaughton (Blake 80) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 5 | Patrick McCarthy | |
| 2 | Nathaniel Clyne | |
| 6 | Anthony Gardner | |
| 8 | Kagisho Dikgacoi | |
| 4 | Jonathan Parr | |
| 7 | Darren Ambrose (McShane 79) | |
| 15 | Mile Jedinak | |
| 16 | Wilfred Zaha | |
| 35 | Chris Martin (Scannell 75) | |
| 17 | Glenn Murray (Easter 83) | |
| Substitutes | ||
| 11 | Sean Scannell (Martin 75) | |
| 31 | Calvin Andrew | |
| 19 | Jermaine Easter (Murray 83) | |
| 30 | Paul McShane (Ambrose 79) | |
| 34 | Lewis Price | |
| 3 | David Wright | |
| 10 | Owen Garvan | |
| 59.8% | Possession | 40.2% |
|---|---|---|
| 23 | Goal Attempts | 5 |
| 5 | On Target | 0 |
| 15 | Off Target | 5 |
| 3 | Hit Woodwork | 0 |
| 9 | Corners | 3 |
| 1 | Offsides | 2 |
| 12 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Howard Webb | 25,652 |
| Additional information | |
| after extra time, 90 minutes 1-0, aggregate 1-1, Cardiff City won 3-1 on penalties | |
| Cardiff City cards shown | ||
|---|---|---|
| 39 mins | Darcy Blake | Unsporting behaviour |
| 109 mins | Aron Gunnarsson | Unsporting behaviour |
| Crystal Palace cards shown | ||
| 10 mins | Nathaniel Clyne | Unsporting behaviour |
| 56 mins | Patrick McCarthy | Unsporting behaviour |
| 78 mins | Patrick McCarthy | Second bookable offence |
Click here to see a full list of the football results from Tuesday, 24th January 2012.





