Peter Whitingham's penalty earned a deserved point for City in a match that saw the returning Michael Chopra get a goal for Ipswich.
Report to follow.
Report of match 15th October 2011
Reporter Michael Morris
Peter Whitingham's penalty earned a deserved point for City in a match that saw the returning Michael Chopra get a goal for Ipswich.
Report to follow.
| Competition: npower Championship Date: Saturday, 15th October 2011 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Gestede 19
Whittingham 72 (pen) |
2 - 2 | Ipswich Town
Scotland 30
Chopra 51 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 8 | Don Cowie | |
| 7 | Peter Whittingham | |
| 11 | Craig Conway (Kiss 52) | |
| 17 | Aron Gunnarsson | |
| 15 | Rudy Gestede | |
| 10 | Robert Earnshaw (Mason 74) | |
| Substitutes | ||
| 52 | Joe Ralls | |
| 20 | Joe Mason (Earnshaw 74) | |
| 4 | Filip Kiss (Conway 52) | |
| 14 | Paul Quinn | |
| 22 | Tom Heaton | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 21 | Jimmy Bullard | |
| 8 | Lee Bowyer (Wabara 82) | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter | |
| 10 | Michael Chopra (Emmanuel-Thomas 76) | |
| 14 | Jason Scotland (Ellington 73) | |
| Substitutes | ||
| 18 | Nathan Ellington (Scotland 73) | |
| 9 | Jay Emmanuel-Thomas (Chopra 76) | |
| 5 | Damien Delaney | |
| 12 | Arran Lee-Barrett | |
| 26 | Reece Wabara (Bowyer 82) | |
| 48.3% | Possession | 51.7% |
|---|---|---|
| 11 | Goal Attempts | 14 |
| 7 | On Target | 5 |
| 4 | Off Target | 9 |
| 0 | Hit Woodwork | 0 |
| 10 | Corners | 5 |
| 3 | Offsides | 4 |
| 12 | Fouls | 5 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 21,809 |
| Cardiff City cards shown | ||
|---|---|---|
| 45+2 mins | Aron Gunnarsson | Unsporting behaviour |
| 87 mins | Kevin McNaughton | Unsporting behaviour |
| Ipswich Town cards shown | ||
| 17 mins | Keith Andrews | Unsporting behaviour |
| 76 mins | Ibrahima Sonko | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 15th October 2011.