Another Cardiff City goal fest. That's 19 goals in the last three games involving the Bluebirds.
Report to follow.
Report of match 22nd October 2011
Reporter Michael Morris
Another Cardiff City goal fest. That's 19 goals in the last three games involving the Bluebirds.
Report to follow.
| Competition: npower Championship Date: Saturday, 22nd October 2011 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Miller 10
Mason 34 Gunnarsson 38, 71 Cowie 60 |
5 - 3 | Barnsley
Drinkwater 36
McNulty 82 Vaz Te 86 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 37 | Stephen McPhail (Earnshaw 77) | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway (Kiss 66) | |
| 7 | Peter Whittingham | |
| 9 | Kenny Miller (Mason 29) | |
| Substitutes | ||
| 4 | Filip Kiss (Conway 66) | |
| 22 | Tom Heaton | |
| 6 | Anthony Gerrard | |
| 10 | Robert Earnshaw (McPhail 77) | |
| 20 | Joe Mason (Miller 29) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 4 | Rob Edwards (McEveley 46) | |
| 6 | Steve Foster | |
| 14 | Scott Wiseman | |
| 15 | Jimmy McNulty | |
| 19 | Jacob Butterfield | |
| 11 | David Perkins (Vaz Te 46) | |
| 5 | Nathan Doyle | |
| 8 | James O'Brien (Davies 46) | |
| 20 | Daniel Drinkwater | |
| 27 | Andy Gray | |
| Substitutes | ||
| 9 | Craig Davies (O'Brien 46) | |
| 3 | James McEveley (Edwards 46) | |
| 18 | Ricardo Vaz Te (Perkins 46) | |
| 12 | David Preece | |
| 17 | Miles Addison | |
| 52.3% | Possession | 47.7% |
|---|---|---|
| 18 | Goal Attempts | 6 |
| 13 | On Target | 3 |
| 4 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 10 | Corners | 3 |
| 4 | Offsides | 3 |
| 5 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Scott Mathieson | 20,665 |
| Cardiff City cards shown | ||
|---|---|---|
| 52 mins | David Marshall | Dissent |
| Barnsley cards shown | ||
| 34 mins | Rob Edwards | Unsporting behaviour |
| 52 mins | Andy Gray | Dissent |
Click here to see a full list of the football results from Saturday, 22nd October 2011.