Stats from this afternoon's draw with Leicester City.
Report to follow.Cardiff City 0 - 0 Leicester City. Match stats
Report of match 25th September 2011
Reporter Michael Morris
| Competition: npower Championship Date: Sunday, 25th September 2011 Kick off: 13:15 Venue: Cardiff City Stadium | ||||
|
Cardiff City
|
0 - 0 | Leicester City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 18 | Lee Naylor | |
| 5 | Mark Hudson (Blake 46) | |
| 6 | Anthony Gerrard | |
| 8 | Don Cowie | |
| 4 | Filip Kiss | |
| 11 | Craig Conway (Earnshaw 25) | |
| 17 | Aron Gunnarsson | |
| 7 | Peter Whittingham | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 29 | Elliot Parish | |
| 23 | Darcy Blake (Hudson 46) | |
| 10 | Robert Earnshaw (Conway 25) | |
| 15 | Rudy Gestede (Earnshaw 43) | |
| 20 | Joe Mason | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 5 | Matthew Mills | |
| 3 | Paul Konchesky | |
| 6 | Souleymane Bamba | |
| 2 | Lee Peltier | |
| 26 | Gelson Fernandes (Johnson 74) | |
| 10 | Andy King | |
| 19 | Richard Wellens | |
| 22 | Yuki Abe | |
| 13 | Darius Vassell | |
| 20 | Jermaine Beckford (Schlupp 72) | |
| Substitutes | ||
| 17 | Michael Johnson (Fernandes 74) | |
| 23 | Neil Danns | |
| 21 | Chris Weale | |
| 4 | John Pantsil | |
| 27 | Jeffrey Schlupp (Beckford 72) | |
| 42.9% | Possession | 57.1% |
|---|---|---|
| 7 | Goal Attempts | 13 |
| 3 | On Target | 6 |
| 4 | Off Target | 6 |
| 0 | Hit Woodwork | 1 |
| 4 | Corners | 4 |
| 5 | Offsides | 0 |
| 17 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Mark Haywood | 21,154 |
| Cardiff City cards shown | ||
|---|---|---|
| 75 mins | Don Cowie | Dissent |
| Leicester City cards shown | ||
| 77 mins | Paul Konchesky | Unsporting behaviour |
| 82 mins | Souleymane Bamba | Unsporting behaviour |
| 90+2 mins | Richard Wellens | Unsporting behaviour |
Click here to see a full list of the football results from Sunday, 25th September 2011.





