The Cardiff City machine rolls on with a winner from Joe Mason.
Report to follow.Cardiff City 1 - 0 Nottingham Forest. Match stats
Report of match 26th November 2011
Reporter Michael Morris
| Competition: npower Championship Date: Saturday, 26th November 2011 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Mason 70
|
1 - 0 | Nottm. Forest
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 25 | Ben Turner | |
| 6 | Anthony Gerrard | |
| 3 | Andrew Taylor | |
| 7 | Peter Whittingham | |
| 37 | Stephen McPhail (Ralls 76) | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 11 | Craig Conway (Mason 58) | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 20 | Joe Mason (Conway 58) | |
| 23 | Darcy Blake | |
| 22 | Tom Heaton | |
| 10 | Robert Earnshaw | |
| 52 | Joe Ralls (McPhail 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 16 | Chris Gunter (Anderson 78) | |
| 4 | Luke Chambers | |
| 5 | Wes Morgan | |
| 33 | Joel Lynch | |
| 3 | Greg Cunningham | |
| 14 | Jonathan Greening | |
| 19 | Guy Moussi | |
| 10 | Lewis McGugan (Reid 78) | |
| 20 | Marcus Tudgay | |
| 24 | Robbie Findley (McGoldrick 78) | |
| Substitutes | ||
| 11 | Andy Reid (McGugan 78) | |
| 28 | Radoslaw Majewski | |
| 7 | Paul Anderson (Gunter 78) | |
| 17 | David McGoldrick (Findley 78) | |
| 21 | Paul Smith | |
| 58.2% | Possession | 41.8% |
|---|---|---|
| 8 | Goal Attempts | 6 |
| 3 | On Target | 1 |
| 5 | Off Target | 5 |
| 0 | Hit Woodwork | 0 |
| 2 | Corners | 7 |
| 0 | Offsides | 4 |
| 12 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| David Phillips | 22,556 |
| Cardiff City cards shown | ||
|---|---|---|
| 74 mins | Peter Whittingham | Unsporting behaviour |
| Nottm. Forest cards shown | ||
| 21 mins | Guy Moussi | Unsporting behaviour |
| 53 mins | Lewis McGugan | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 26th November 2011.





