Cardiff led with 11 mins to go before Blackpool scored three times to shock the home crowd.
Report to follow.
Report of match 4th February 2012
Reporter Michael Morris
Cardiff led with 11 mins to go before Blackpool scored three times to shock the home crowd.
Report to follow.
| Competition: npower Championship Date: Saturday, 4th February 2012 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Mason 59
|
1 - 3 | Blackpool
Phillips 79
Phillips 83, 90+1 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 6 | Anthony Gerrard | |
| 2 | Kevin McNaughton (Blake 77) | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 17 | Aron Gunnarsson | |
| 52 | Joe Ralls (Mason 46) | |
| 8 | Don Cowie | |
| 11 | Craig Conway | |
| 7 | Peter Whittingham | |
| 9 | Kenny Miller (Gestede 85) | |
| Substitutes | ||
| 23 | Darcy Blake (McNaughton 77) | |
| 15 | Rudy Gestede (Miller 85) | |
| 22 | Tom Heaton | |
| 27 | Kadeem Harris | |
| 20 | Joe Mason (Ralls 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 20 | Craig Cathcart | |
| 15 | Alex Baptiste | |
| 17 | Chris Basham | |
| 37 | Danny Wilson | |
| 3 | Stephen Crainey | |
| 23 | Matthew Phillips | |
| 25 | John Fleck (Bednar 66) | |
| 16 | Barry Ferguson | |
| 12 | Gary Taylor-Fletcher (Eardley 90+2) | |
| 32 | Nouha Dicko (Phillips 66) | |
| Substitutes | ||
| 35 | Roman Bednar (Fleck 66) | |
| 38 | Tresor Lomana Lua Lua | |
| 36 | Thomas Ince | |
| 9 | Kevin Phillips (Dicko 66) | |
| 5 | Neal Eardley (Taylor-Fletcher 90+2) | |
| 50.1% | Possession | 49.9% |
|---|---|---|
| 8 | Goal Attempts | 14 |
| 3 | On Target | 7 |
| 5 | Off Target | 7 |
| 0 | Hit Woodwork | 0 |
| 3 | Corners | 4 |
| 5 | Offsides | 2 |
| 7 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Keith Stroud | 22,577 |
| Cardiff City cards shown | ||
|---|---|---|
| none | ||
| Blackpool cards shown | ||
| 41 mins | Chris Basham | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 4th February 2012.