Kenny Miller and Anthony Gerrard score on a great cup night at Cardiff City Stadium.
Report to follow.Cardiff City 2 - 0 Blackburn Rovers. Match stats
Report of match 29th November 2011
Reporter Michael Morris
| Competition: Carling League Cup Date: Tuesday, 29th November 2011 Kick off: 19:45 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Miller 19
Gerrard 50 |
2 - 0 | Blackburn R.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 2 | Kevin McNaughton | |
| 6 | Anthony Gerrard | |
| 11 | Craig Conway (Ralls 83) | |
| 7 | Peter Whittingham | |
| 4 | Filip Kiss (McPhail 78) | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 20 | Joe Mason | |
| 10 | Robert Earnshaw | |
| 23 | Darcy Blake | |
| 1 | David Marshall | |
| 37 | Stephen McPhail (Kiss 78) | |
| 14 | Paul Quinn | |
| 52 | Joe Ralls (Conway 83) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Mark Bunn | |
| 5 | Gaël Givet | |
| 16 | Scott Dann | |
| 31 | Grant Hanley | |
| 10 | Mauro Formica | |
| 14 | Radosav Petrovic (Rochina 70) | |
| 12 | Morten Gamst Pedersen | |
| 35 | Jason Lowe | |
| 8 | David Dunn | |
| 22 | Nick Blackman (Roberts 80) | |
| 25 | David Goodwillie (Aiyegbeni 80) | |
| Substitutes | ||
| 38 | Myles Anderson | |
| 30 | Jason Roberts (Blackman 80) | |
| 1 | Paul Robinson | |
| 24 | Yakubu Aiyegbeni (Goodwillie 80) | |
| 20 | Rubén Rochina (Petrovic 70) | |
| 29 | Simon Vukcevic | |
| 39 | Adam Henley | |
| 48.2% | Possession | 51.8% |
|---|---|---|
| 13 | Goal Attempts | 10 |
| 4 | On Target | 6 |
| 8 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 10 |
| 1 | Offsides | 0 |
| 13 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Martin Atkinson | 19,436 |
| Cardiff City cards shown | ||
|---|---|---|
| 45+1 mins | Anthony Gerrard | Unsporting behaviour |
| 89 mins | Kevin McNaughton | Unsporting behaviour |
| Blackburn R. cards shown | ||
| 30 mins | Jason Lowe | Unsporting behaviour |
Click here to see a full list of the football results from Tuesday, 29th November 2011.





