Kennny Miller and Peter Whittingham both scored as City chalked up an excellent home win against a team that had just kept six clean sheets in a row.
Report to follow.Cardiff City 2 - 0 Crystal Palace. Match stats
Report of match 5th November 2011
Reporter Michael Morris
| Competition: npower Championship Date: Saturday, 5th November 2011 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Miller 69
Whittingham 80 |
2 - 0 | Crystal Palace
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 22 | Tom Heaton | |
| 2 | Kevin McNaughton | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 5 | Mark Hudson | |
| 11 | Craig Conway (Mason 82) | |
| 4 | Filip Kiss | |
| 7 | Peter Whittingham | |
| 17 | Aron Gunnarsson (Ralls 76) | |
| 8 | Don Cowie | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 6 | Anthony Gerrard | |
| 20 | Joe Mason (Conway 82) | |
| 29 | Elliot Parish | |
| 23 | Darcy Blake | |
| 52 | Joe Ralls (Gunnarsson 76) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 5 | Patrick McCarthy | |
| 6 | Anthony Gardner | |
| 21 | Dean Moxey | |
| 2 | Nathaniel Clyne | |
| 3 | David Wright (Iversen 80) | |
| 8 | Kagisho Dikgacoi (Williams 71) | |
| 15 | Mile Jedinak | |
| 16 | Wilfred Zaha | |
| 17 | Glenn Murray | |
| 11 | Sean Scannell (Easter 74) | |
| Substitutes | ||
| 4 | Jonathan Parr | |
| 19 | Jermaine Easter (Scannell 74) | |
| 9 | Steffen Iversen (Wright 80) | |
| 34 | Lewis Price | |
| 20 | Jonathan Williams (Dikgacoi 71) | |
| 51.6% | Possession | 48.4% |
|---|---|---|
| 12 | Goal Attempts | 8 |
| 5 | On Target | 5 |
| 6 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 1 | Corners | 3 |
| 4 | Offsides | 1 |
| 10 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Steven Rushton | 22,032 |
| Cardiff City cards shown | ||
|---|---|---|
| 90+2 mins | Filip Kiss | Unsporting behaviour |
| Crystal Palace cards shown | ||
| 90+1 mins | Dean Moxey | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 5th November 2011.





